Difference between revisions of "Previous rides data"
(Add 2006 data from 'Past events' page) |
(Sort table rows, remove duplicates) |
||
Line 12: | Line 12: | ||
!<span style="white-space:nowrap;">Short comment</span><br /> | !<span style="white-space:nowrap;">Short comment</span><br /> | ||
|- | |- | ||
− | | | + | |2004-06-12||[[UK]]||[[Edinburgh]]|| 70|| |
|- | |- | ||
− | | | + | |2004-06-12||[[UK]]||[[Forest Row]]|| 2||See [[Brighton & Hove]] |
|- | |- | ||
− | | | + | |2004-06-12||[[UK]]||[[London]]|| 60|| |
|- | |- | ||
− | | | + | |2004-06-12||[[US]]||[[Seattle]]|| 65-80||First ride, decent weather |
|- | |- | ||
|2005-06-11||[[Belgium]]||[[Brussels]]|| 50||Brussels' first CycloNudista departed from Place Poelaert aka Poelaertplein. A mere 15º Celcius and caution kept nudity symbolical. | |2005-06-11||[[Belgium]]||[[Brussels]]|| 50||Brussels' first CycloNudista departed from Place Poelaert aka Poelaertplein. A mere 15º Celcius and caution kept nudity symbolical. | ||
|- | |- | ||
− | | | + | |2005-06-11||[[UK]]||[[Bath]]|| 20||Part of The Wheel Thing's "Wacky Races" |
|- | |- | ||
− | | | + | |2005-06-11||[[UK]]||[[London]]|| 250|| |
|- | |- | ||
− | | | + | |2005-06-11||[[US]]||[[Seattle]]|| 62-63||Brrr! Cold rainy weather |
|- | |- | ||
− | | | + | |2005-09-24||[[US]]||[[Seattle]]|| 9||Mini ride, stopped by police |
|- | |- | ||
− | |2006- | + | |2006-03-12||[[Australia]]||[[Melbourne]]|| 14||Ride report at [[Melbourne#History]]. |
|- | |- | ||
− | | | + | |2006-03-12||[[Australia]]||[[Newcastle]]|| 11||Ride reports at [[Newcastle#History]]. |
|- | |- | ||
− | | | + | |2006-06-09||[[UK]]||[[Manchester]]|| 30+||- |
|- | |- | ||
− | | | + | |2006-06-09||[[UK]]||[[York]]|| 62|| |
|- | |- | ||
− | | | + | |2006-06-10||[[Belgium]]||[[Brussels]]|| 20-30||Shortly after the departure at Luxembourg Railway Station the police firmly intervened against CycloNudista nudity. |
|- | |- | ||
− | | | + | |2006-06-10||[[Canada]]||[[Toronto]]|| 9||- |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[Canada]]||[[Vancouver]]|| 200-250|| |
|- | |- | ||
− | | | + | |2006-06-10||[[Canada]]||[[Victoria]]|| 100||- |
|- | |- | ||
− | | | + | |2006-06-10||[[Czech Republic]]||[[Prague]]|| 10||NEW photos at http://solecito.cz/worldnakedbikeride |
|- | |- | ||
− | | | + | |2006-06-10||[[Mexico]]||[[Mexico City]]|| 300||First ride |
|- | |- | ||
− | | | + | |2006-06-10||[[Peru]]||[[Lima]]|| 15 (approx)||First ride |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[Russia]]||[[Saint Petersburg]]||?||- |
|- | |- | ||
− | |2006-10 | + | |2006-06-10||[[Spain]]||[[Barcelona]]|| 50||Ride reports at [http://www.ciclonudista.net/ Ciclonudista.net]. |
|- | |- | ||
− | | | + | |2006-06-10||[[Spain]]||[[Huesca]]|| 16||Ride reports at [http://www.ciclonudista.net/ Ciclonudista.net]. |
|- | |- | ||
− | | | + | |2006-06-10||[[Spain]]||[[Madrid]]|| 300||Ride reports at [http://www.ciclonudista.net/ Ciclonudista.net]. |
|- | |- | ||
− | | | + | |2006-06-10||[[Spain]]||[[Pamplona]]|| 15||Ride reports at [http://www.ciclonudista.net/ Ciclonudista.net]. |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[Spain]]||[[Zaragoza]]|| 400||Ride reports at [http://www.ciclonudista.net/ Ciclonudista.net]. |
|- | |- | ||
− | | | + | |2006-06-10||[[UK]]||[[Brighton]]|| 160||Ride included 1 skateboarder. Police prevented full nudity but helped facilitate ride. |
|- | |- | ||
− | | | + | |2006-06-10||[[UK]]||[[London]]|| 700-900||Ride included several skaters. Approx 90% people fully naked. |
|- | |- | ||
− | | | + | |2006-06-10||[[US]]||[[Arnhem]]||?||- |
|- | |- | ||
− | |2006-06- | + | |2006-06-10||[[US]]||[[Burlington]]|| 85||- |
|- | |- | ||
− | | | + | |2006-06-10||[[US]]||[[Portland]]|| 500||- |
|- | |- | ||
− | | | + | |2006-06-10||[[US]]||[[San Francisco]]||?||- |
|- | |- | ||
− | |2006-06- | + | |2006-06-10||[[US]]||[[Seattle]]|| 65?||9-hour event: 3 hours bodypainting, 6-hour ride, 27+ miles, beach wade-in (a first for a bike ride in Seattle), yoga (a first for Seattle). Longest naked ride ever in Seattle. No arrests. Ride report: [[Seattle 2006-06-10]]. |
− | |- | ||
− | |||
− | |||
− | |||
|- | |- | ||
|2006-06-30||[[US]]||[[Seattle]]|| 6||First night ride. OK weather | |2006-06-30||[[US]]||[[Seattle]]|| 6||First night ride. OK weather | ||
|- | |- | ||
− | |2006- | + | |2006-10-14||[[UK]]||[[Bristol]]|| 17||Riders took to the streets for 1 hour on a very chilly October day. Police prevented full nudity. |
|- | |- | ||
− | | | + | |2007-03-10||[[NZ]]||[[Golden Bay]]|| 77|| |
|- | |- | ||
− | | | + | |2007-03-10||[[Peru]]||[[Lima]]|| 400||Second ride, great media coverage |
|- | |- | ||
− | | | + | |2007-06-08||[[UK]]||[[Manchester]]|| 55|| |
|- | |- | ||
− | |2007-06- | + | |2007-06-08||[[UK]]||[[Southampton]]|| 102|| |
|- | |- | ||
− | | | + | |2007-06-08||[[UK]]||[[York]]|| 69|| |
|- | |- | ||
− | | | + | |2007-06-09||[[Canada]]||[[Vancouver]]|| 50||In cold wind and driving rain! |
|- | |- | ||
− | | | + | |2007-06-09||[[France]]||[[Paris]]|| 150||First ride |
|- | |- | ||
− | | | + | |2007-06-09||[[Mexico]]||[[Mexico City]]|| 80-200||Second ride. Numbers vary according to source: police (80), newspapers (100), TV and media (200). Discrepancies may be due to riders joining and leaving at different stages. |
|- | |- | ||
− | | | + | |2007-06-09||[[Panama]]||[[Panama City]]|| 5||First ride |
|- | |- | ||
− | | | + | |2007-06-09||[[UK]]||[[Brighton]]|| 180||Police were persuaded to allow full nudity |
|- | |- | ||
− | | | + | |2007-06-09||[[UK]]||[[London]]||1000|| |
|- | |- | ||
− | | | + | |2007-06-09||[[US]]||[[Washington, DC]]|| 17|| |
|- | |- | ||
− | | | + | |2007-06-30||[[Belgium]]||[[Brussels]]|| 72||Well after the start at Place de la Monnaie aka Muntplein, full nudity was prevented only for passing children in 'Cinquantenaire' Jubilee Park. |
|- | |- | ||
− | | | + | |2007-06-30||[[US]]||[[Austin]]|| 21||Fourth ride |
|- | |- | ||
− | | | + | |2007-07-14||[[US]]||[[Seattle]]|| 57||Great weather, three arrested |
|- | |- | ||
− | | | + | |2008-06-07||[[Mexico]]||[[Mexico City]]|| 220||Third ride. Less dicrepancies this time:) |
|- | |- | ||
− | | | + | |2008-06-07||[[UK]]||[[Brighton]]|| 400||Amazing turnout, lovely weather! |
|- | |- | ||
− | | | + | |2008-06-14||[[Brazil]]||[[Sao Paulo]]|| 300|| |
|- | |- | ||
− | | | + | |2008-06-21||[[Belgium]]||[[Brussels]]|| 80||With good weather and little police involvement, some 40 riders arrived entirely nude though few had started out that way. |
|- | |- | ||
− | | | + | |2009-06-14||[[UK]]||[[Brighton]]|| 700||First Sunday ride, day after London. Hot! |
|- | |- | ||
− | | | + | |2009-06-27||[[Belgium]]||[[Brussels]]|| 80||Perfect weather despite a momentary shower threat in the City. Police attention along the Etterbeek stretch of this CycloNudista even allowed briefly "possessing" the Schuman roundabout. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 09:54, 19 January 2010
See also: List of rides
Initially ordered by Country, then City, then Date.
Click the square arrows icon in the table headers to re-sort:
Date yyyy-mm-dd |
Country |
Ride location |
No of riders |
Short comment |
---|---|---|---|---|
2004-06-12 | UK | Edinburgh | 70 | |
2004-06-12 | UK | Forest Row | 2 | See Brighton & Hove |
2004-06-12 | UK | London | 60 | |
2004-06-12 | US | Seattle | 65-80 | First ride, decent weather |
2005-06-11 | Belgium | Brussels | 50 | Brussels' first CycloNudista departed from Place Poelaert aka Poelaertplein. A mere 15º Celcius and caution kept nudity symbolical. |
2005-06-11 | UK | Bath | 20 | Part of The Wheel Thing's "Wacky Races" |
2005-06-11 | UK | London | 250 | |
2005-06-11 | US | Seattle | 62-63 | Brrr! Cold rainy weather |
2005-09-24 | US | Seattle | 9 | Mini ride, stopped by police |
2006-03-12 | Australia | Melbourne | 14 | Ride report at Melbourne#History. |
2006-03-12 | Australia | Newcastle | 11 | Ride reports at Newcastle#History. |
2006-06-09 | UK | Manchester | 30+ | - |
2006-06-09 | UK | York | 62 | |
2006-06-10 | Belgium | Brussels | 20-30 | Shortly after the departure at Luxembourg Railway Station the police firmly intervened against CycloNudista nudity. |
2006-06-10 | Canada | Toronto | 9 | - |
2006-06-10 | Canada | Vancouver | 200-250 | |
2006-06-10 | Canada | Victoria | 100 | - |
2006-06-10 | Czech Republic | Prague | 10 | NEW photos at http://solecito.cz/worldnakedbikeride |
2006-06-10 | Mexico | Mexico City | 300 | First ride |
2006-06-10 | Peru | Lima | 15 (approx) | First ride |
2006-06-10 | Russia | Saint Petersburg | ? | - |
2006-06-10 | Spain | Barcelona | 50 | Ride reports at Ciclonudista.net. |
2006-06-10 | Spain | Huesca | 16 | Ride reports at Ciclonudista.net. |
2006-06-10 | Spain | Madrid | 300 | Ride reports at Ciclonudista.net. |
2006-06-10 | Spain | Pamplona | 15 | Ride reports at Ciclonudista.net. |
2006-06-10 | Spain | Zaragoza | 400 | Ride reports at Ciclonudista.net. |
2006-06-10 | UK | Brighton | 160 | Ride included 1 skateboarder. Police prevented full nudity but helped facilitate ride. |
2006-06-10 | UK | London | 700-900 | Ride included several skaters. Approx 90% people fully naked. |
2006-06-10 | US | Arnhem | ? | - |
2006-06-10 | US | Burlington | 85 | - |
2006-06-10 | US | Portland | 500 | - |
2006-06-10 | US | San Francisco | ? | - |
2006-06-10 | US | Seattle | 65? | 9-hour event: 3 hours bodypainting, 6-hour ride, 27+ miles, beach wade-in (a first for a bike ride in Seattle), yoga (a first for Seattle). Longest naked ride ever in Seattle. No arrests. Ride report: Seattle 2006-06-10. |
2006-06-30 | US | Seattle | 6 | First night ride. OK weather |
2006-10-14 | UK | Bristol | 17 | Riders took to the streets for 1 hour on a very chilly October day. Police prevented full nudity. |
2007-03-10 | NZ | Golden Bay | 77 | |
2007-03-10 | Peru | Lima | 400 | Second ride, great media coverage |
2007-06-08 | UK | Manchester | 55 | |
2007-06-08 | UK | Southampton | 102 | |
2007-06-08 | UK | York | 69 | |
2007-06-09 | Canada | Vancouver | 50 | In cold wind and driving rain! |
2007-06-09 | France | Paris | 150 | First ride |
2007-06-09 | Mexico | Mexico City | 80-200 | Second ride. Numbers vary according to source: police (80), newspapers (100), TV and media (200). Discrepancies may be due to riders joining and leaving at different stages. |
2007-06-09 | Panama | Panama City | 5 | First ride |
2007-06-09 | UK | Brighton | 180 | Police were persuaded to allow full nudity |
2007-06-09 | UK | London | 1000 | |
2007-06-09 | US | Washington, DC | 17 | |
2007-06-30 | Belgium | Brussels | 72 | Well after the start at Place de la Monnaie aka Muntplein, full nudity was prevented only for passing children in 'Cinquantenaire' Jubilee Park. |
2007-06-30 | US | Austin | 21 | Fourth ride |
2007-07-14 | US | Seattle | 57 | Great weather, three arrested |
2008-06-07 | Mexico | Mexico City | 220 | Third ride. Less dicrepancies this time:) |
2008-06-07 | UK | Brighton | 400 | Amazing turnout, lovely weather! |
2008-06-14 | Brazil | Sao Paulo | 300 | |
2008-06-21 | Belgium | Brussels | 80 | With good weather and little police involvement, some 40 riders arrived entirely nude though few had started out that way. |
2009-06-14 | UK | Brighton | 700 | First Sunday ride, day after London. Hot! |
2009-06-27 | Belgium | Brussels | 80 | Perfect weather despite a momentary shower threat in the City. Police attention along the Etterbeek stretch of this CycloNudista even allowed briefly "possessing" the Schuman roundabout. |