Difference between revisions of "Previous rides data"
Line 20: | Line 20: | ||
|2007-06-09||[[Mexico]]||[[Mexico City]]|| 80-200||2nd ride, numbers vary according to source: police (80), Newspapers (100), TV and Media (200). Discrepancies may be due to the fact that many riders joined and left at different stages. | |2007-06-09||[[Mexico]]||[[Mexico City]]|| 80-200||2nd ride, numbers vary according to source: police (80), Newspapers (100), TV and Media (200). Discrepancies may be due to the fact that many riders joined and left at different stages. | ||
|- | |- | ||
− | |2007-03-10||[[ | + | |2007-03-10||[[NZ]]||[[Golden Bay]]||77|| |
|- | |- | ||
|2007-06-09||[[Panama]]||[[Panama City]]|| 5||First ride | |2007-06-09||[[Panama]]||[[Panama City]]|| 5||First ride | ||
Line 28: | Line 28: | ||
|2007-03-10||[[Peru]]||[[Lima]]|| 400||Second ride, great media coverage | |2007-03-10||[[Peru]]||[[Lima]]|| 400||Second ride, great media coverage | ||
|- | |- | ||
− | |2005-06-11||[[ | + | |2005-06-11||[[UK]]||[[Bath]]||20||As part of The Wheel Thing's "Wacky Races" |
|- | |- | ||
− | |2007-06-09||[[ | + | |2007-06-09||[[UK]]||[[Brighton]]||200||Police were persuaded to allow full nudity |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[UK]]||[[Brighton]]||160||Police prevented exposure of genitals |
|- | |- | ||
− | |2006-10-14||[[ | + | |2006-10-14||[[UK]]||[[Bristol]]||17|| |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[UK]]||[[Edinburgh]]||70|| |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[UK]]||[[Forest Row]]||2||See [[Brighton & Hove]] |
|- | |- | ||
− | |2007-06-09||[[ | + | |2007-06-09||[[UK]]||[[London]]||1000|| |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[UK]]||[[London]]||800|| |
|- | |- | ||
− | |2005-06-11||[[ | + | |2005-06-11||[[UK]]||[[London]]||250|| |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[UK]]||[[London]]|| 60|| |
|- | |- | ||
− | |2007-06-08||[[ | + | |2007-06-08||[[UK]]||[[Manchester]]||55|| |
|- | |- | ||
− | |2006-06-09||[[ | + | |2006-06-09||[[UK]]||[[Manchester]]||30|| |
|- | |- | ||
− | |2007-06-08||[[ | + | |2007-06-08||[[UK]]||[[Southampton]]||102|| |
|- | |- | ||
− | |2007-06-08||[[ | + | |2007-06-08||[[UK]]||[[York]]|| 69|| |
|- | |- | ||
− | |2006-06-09||[[ | + | |2006-06-09||[[UK]]||[[York]]|| 62|| |
|- | |- | ||
− | |2007-06-30||[[ | + | |2007-06-30||[[US]]||[[Austin]]|| 21||Fourth ride |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[US]]||[[Seattle]]|| 65-80||First Ride, decent weather |
|- | |- | ||
− | |2005-09-24||[[ | + | |2005-09-24||[[US]]||[[Seattle]]|| 9||Mini Ride, stopped by police |
|- | |- | ||
− | |2005-06-11||[[ | + | |2005-06-11||[[US]]||[[Seattle]]|| 62-63||Brrr: cold rainy weather |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[US]]||[[Seattle]]|| 65||A 26mi marathon city tour |
|- | |- | ||
− | |2006-06-30||[[ | + | |2006-06-30||[[US]]||[[Seattle]]|| 6||1st night ride. OK weather. |
|- | |- | ||
− | |2007-07-14||[[ | + | |2007-07-14||[[US]]||[[Seattle]]|| 57 ||Great weather, 3 arrested. |
|- | |- | ||
− | |2007-06-09||[[ | + | |2007-06-09||[[US]]||[[Washington, DC]]|| 17|| |
|} | |} |
Revision as of 12:06, 14 March 2008
Initially ordered by Country, then City, then Date.
Click the square arrows icon in the table headers to re-sort:
Date (yyyy-mm-dd) | Country | Ride location | No of riders | Comment |
---|---|---|---|---|
2007-06-09 | Canada | Vancouver | 50 | In cold wind and driving rain! |
2006-06-10 | Canada | Vancouver | 200-250 | |
2007-06-09 | France | Paris | 150 | First ride |
2006-06-10 | Mexico | Mexico City | 300 | First ride |
2007-06-09 | Mexico | Mexico City | 80-200 | 2nd ride, numbers vary according to source: police (80), Newspapers (100), TV and Media (200). Discrepancies may be due to the fact that many riders joined and left at different stages. |
2007-03-10 | NZ | Golden Bay | 77 | |
2007-06-09 | Panama | Panama City | 5 | First ride |
2006-06-10 | Peru | Lima | 15 | First ride |
2007-03-10 | Peru | Lima | 400 | Second ride, great media coverage |
2005-06-11 | UK | Bath | 20 | As part of The Wheel Thing's "Wacky Races" |
2007-06-09 | UK | Brighton | 200 | Police were persuaded to allow full nudity |
2006-06-10 | UK | Brighton | 160 | Police prevented exposure of genitals |
2006-10-14 | UK | Bristol | 17 | |
2004-06-12 | UK | Edinburgh | 70 | |
2004-06-12 | UK | Forest Row | 2 | See Brighton & Hove |
2007-06-09 | UK | London | 1000 | |
2006-06-10 | UK | London | 800 | |
2005-06-11 | UK | London | 250 | |
2004-06-12 | UK | London | 60 | |
2007-06-08 | UK | Manchester | 55 | |
2006-06-09 | UK | Manchester | 30 | |
2007-06-08 | UK | Southampton | 102 | |
2007-06-08 | UK | York | 69 | |
2006-06-09 | UK | York | 62 | |
2007-06-30 | US | Austin | 21 | Fourth ride |
2004-06-12 | US | Seattle | 65-80 | First Ride, decent weather |
2005-09-24 | US | Seattle | 9 | Mini Ride, stopped by police |
2005-06-11 | US | Seattle | 62-63 | Brrr: cold rainy weather |
2006-06-10 | US | Seattle | 65 | A 26mi marathon city tour |
2006-06-30 | US | Seattle | 6 | 1st night ride. OK weather. |
2007-07-14 | US | Seattle | 57 | Great weather, 3 arrested. |
2007-06-09 | US | Washington, DC | 17 |