Difference between revisions of "Previous rides data"
Line 10: | Line 10: | ||
|2006-06-10||[[Canada]]||[[Vancouver]]||200-250|| | |2006-06-10||[[Canada]]||[[Vancouver]]||200-250|| | ||
|- | |- | ||
− | |2007-03-10||[[New Zealand]]||[[ | + | |2007-03-10||[[New Zealand]]||[[Golden Bay]]||77|| |
|- | |- | ||
− | |2005-06-11||[[ | + | |2005-06-11||[[United Kingdom]]||[[Bath]]||20||As part of The Wheel Thing's "Wacky Races" |
|- | |- | ||
− | |2007-06-09||[[ | + | |2007-06-09||[[United Kingdom]]||[[Brighton & Hove]]||200||Police were persuaded to allow full nudity |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[United Kingdom]]||[[Brighton & Hove]]||160||Police prevented exposure of genitals |
|- | |- | ||
− | |2006-10-14||[[ | + | |2006-10-14||[[United Kingdom]]||[[Bristol]]||17|| |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[United Kingdom]]||[[Edinburgh]]||70|| |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[United Kingdom]]||[[Forest Row]] (see [[Brighton & Hove]])||2|| |
|- | |- | ||
− | |2007-06-09||[[ | + | |2007-06-09||[[United Kingdom]]||[[London]]||1000|| |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[United Kingdom]]||[[London]]||800|| |
|- | |- | ||
− | |2005-06-11||[[ | + | |2005-06-11||[[United Kingdom]]||[[London]]||250|| |
|- | |- | ||
− | |2004-06-12||[[ | + | |2004-06-12||[[United Kingdom]]||[[London]]|| 60|| |
|- | |- | ||
− | |2007-06-08||[[ | + | |2007-06-08||[[United Kingdom]]||[[Manchester]]||55|| |
|- | |- | ||
− | |2006-06-09||[[ | + | |2006-06-09||[[United Kingdom]]||[[Manchester]]||30|| |
|- | |- | ||
− | |2007-06-08||[[ | + | |2007-06-08||[[United Kingdom]]||[[Southampton]]||102|| |
|- | |- | ||
− | |2007-06-08||[[ | + | |2007-06-08||[[United Kingdom]]||[[York]]||69|| |
|- | |- | ||
− | |2006-06-09||[[ | + | |2006-06-09||[[United Kingdom]]||[[York]]||67|| |
|- | |- | ||
− | |2006-06-10||[[ | + | |2006-06-10||[[United States]]||[[Seattle]]|| 65?|| |
|- | |- | ||
− | |2007-06-09||[[ | + | |2007-06-09||[[United States]]||[[Washington, DC]]|| 17|| |
|- | |- | ||
|2007-06-09||[[Panama]]||[[Panama City]]|| 5||First ride | |2007-06-09||[[Panama]]||[[Panama City]]|| 5||First ride | ||
|- | |- | ||
− | |2006-06-10||[[Peru]]||[[Lima]]|| 15||First | + | |2006-06-10||[[Peru]]||[[Lima]]|| 15||First ride |
|- | |- | ||
|2007-09-10||[[Peru]]||[[Lima]]|| 400|| | |2007-09-10||[[Peru]]||[[Lima]]|| 400|| | ||
|} | |} |
Revision as of 05:56, 28 June 2007
Date (yyyy-mm-dd) | Country | Ride location | No of riders | Comment |
---|---|---|---|---|
2007-06-09 | Canada | Vancouver | 50 | In cold wind and driving rain! |
2006-06-10 | Canada | Vancouver | 200-250 | |
2007-03-10 | New Zealand | Golden Bay | 77 | |
2005-06-11 | United Kingdom | Bath | 20 | As part of The Wheel Thing's "Wacky Races" |
2007-06-09 | United Kingdom | Brighton & Hove | 200 | Police were persuaded to allow full nudity |
2006-06-10 | United Kingdom | Brighton & Hove | 160 | Police prevented exposure of genitals |
2006-10-14 | United Kingdom | Bristol | 17 | |
2004-06-12 | United Kingdom | Edinburgh | 70 | |
2004-06-12 | United Kingdom | Forest Row (see Brighton & Hove) | 2 | |
2007-06-09 | United Kingdom | London | 1000 | |
2006-06-10 | United Kingdom | London | 800 | |
2005-06-11 | United Kingdom | London | 250 | |
2004-06-12 | United Kingdom | London | 60 | |
2007-06-08 | United Kingdom | Manchester | 55 | |
2006-06-09 | United Kingdom | Manchester | 30 | |
2007-06-08 | United Kingdom | Southampton | 102 | |
2007-06-08 | United Kingdom | York | 69 | |
2006-06-09 | United Kingdom | York | 67 | |
2006-06-10 | United States | Seattle | 65? | |
2007-06-09 | United States | Washington, DC | 17 | |
2007-06-09 | Panama | Panama City | 5 | First ride |
2006-06-10 | Peru | Lima | 15 | First ride |
2007-09-10 | Peru | Lima | 400 |