Difference between revisions of "Category:Posters 2009"
(cat) |
( 2009) |
||
Line 1: | Line 1: | ||
− | [[Category:Posters]] | + | [[Category:Posters| 2009]] |
Latest revision as of 23:18, 7 March 2011
Media in category "Posters 2009"
The following 26 files are in this category, out of 26 total:
- Adelaide 01.02.09.JPG 2,400 × 3,500; 1.45 MB
- BNBR-200902a-A4-Pos.pdf ; 54 KB
- BNBR-200904a-A4-Pos.pdf ; 68 KB
- Brisilian Triangle 2009.JPG 2,400 × 3,500; 1.82 MB
- Brisilian Triangle Medium 22.02.09.JPG 1,200 × 1,750; 737 KB
- Brisilian Triangle Small 22.02.09.JPG 622 × 907; 317 KB
- Canberra 17.02.09.JPG 2,400 × 3,500; 1.48 MB
- Canberra 23.01.09.JPG 2,400 × 3,500; 1.47 MB
- Canberra Medium 23.01.09.jpg 1,200 × 1,750; 1.16 MB
- Melbourne 22.01.09.JPG 3,510 × 2,550; 1.52 MB
- Melbourne 31.01.09.JPG 2,400 × 3,500; 1.47 MB
- Melbourne Medium 22.01.09.jpg 1,750 × 1,271; 899 KB
- Melbourne Medium 31.01.09.JPG 1,200 × 1,750; 609 KB
- Newcastle Sydney 12.01.09.JPG 2,400 × 3,500; 1.54 MB
- Newcastle Sydney Medium 12.01.09.jpg 1,200 × 1,750; 1.19 MB
- Newcastle Sydney Small 12.01.09.jpg 622 × 907; 455 KB
- Pedalada pelada wnbr sp 2009 02.jpg 540 × 394; 147 KB
- Pedalada pelada wnbr sp 2009 02a.jpg 650 × 474; 147 KB
- Toronto 2009 Poster.png 3,000 × 5,100; 957 KB
- Wnbr09 Brighton A4.pdf ; 262 KB
- Wnbr09 Cardiff A4.pdf ; 262 KB
- Wnbr09 London A4.pdf ; 262 KB
- Wnbr09 Manchester A4.pdf ; 262 KB
- Wnbr09 Sheffield A4.pdf ; 262 KB
- Wnbr09 Southampton A4.pdf ; 262 KB
- Wnbr09 York A4.pdf ; 265 KB