Difference between revisions of "Folkestone"
SimonMRnudey (talk | contribs) |
|||
(72 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ride location breadcrumb|Country= | + | {{Ride location breadcrumb|Country=United Kingdom}} |
+ | |||
{{Social media button|SiteName=Facebook|Link=http://facebook.com/Folkestonewnbr}} | {{Social media button|SiteName=Facebook|Link=http://facebook.com/Folkestonewnbr}} | ||
{{Social media button|SiteName=Twitter|Link=http://twitter.com/FolkestoneWnbr}} | {{Social media button|SiteName=Twitter|Link=http://twitter.com/FolkestoneWnbr}} | ||
− | + | ||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
+ | |||
+ | [[File:20663807 833550990147954 1356759441709935760 n.jpg]] [[File:000201cd.gif]] [[File:000201e6.gif]] [[File:0040.gif]] | ||
+ | [[File:Header pic.jpeg|1250px|link=http://www.folkestonewnbr.org/]] | ||
+ | |||
+ | |||
+ | |||
+ | '''We will ride on Saturday July 27th and on Aug 24th 2024''' | ||
+ | |||
+ | |||
+ | |||
+ | Meet at the normal time of 1pm ride at 2pm | ||
+ | at the planned start Location: | ||
+ | on the Green at Shearway Rd CT194RH, | ||
+ | |||
+ | For more info see [https://www.folkestonewnbr.org/ Folkestonewnbr.org] | ||
− | + | '''We may also plan another Bare Beach Litter Pick & walk on July 28th the day after the first ride.''' | |
− | ''' | + | ''' This will be our 11th and 12th annual Folkestone WNBR''' |
− | The World Naked Bike Ride (WNBR) is an annual demonstration that draws attention to the absurdity of oil and gas dependency and celebrates the potential of cycling and the human body. The overuse of the planet's vanishing oil reserves causes pollution, global warming and leads to war, inequality and injustice. Many politicians want to subsidise the car industry and build more runways. They call such follies progress but this is progress towards disaster. | + | '''The World Naked Bike Ride (WNBR) is an annual demonstration that draws attention to the absurdity of oil and gas dependency and celebrates the potential of cycling and the human body. The overuse of the planet's vanishing oil reserves causes pollution, global warming and leads to war, inequality and injustice. Many politicians want to subsidise the car industry and build more runways. They call such follies progress but this is progress towards disaster.''' |
− | WNBR is an international movement, with rides taking place in over forty locations in the UK and around the world. Riding naked emphasises the vulnerability of cyclists on the road, at the same time as celebrating humanity in the face of mechanisation. If it seems a little crazy, think about the total madness of car culture and its inevitable results. | + | '''WNBR is an international movement, with rides taking place in over forty locations in the UK and around the world. Riding naked emphasises the vulnerability of cyclists on the road, at the same time as celebrating humanity in the face of mechanisation. If it seems a little crazy, think about the total madness of car culture and its inevitable results.''' |
− | If you're worried about going nude on the day don't panic as it's fully clothing-optional bare as you dare, Full | + | '''If you're worried about going nude on the day don't panic as it's fully clothing-optional bare as you dare, Full & partial nudity is encouraged, but not mandatory & if the route is too long for you, you can pull out at one of the rest points. |
+ | ''' | ||
+ | <br> | ||
+ | <div style="width: 100%; text-align: center;"> | ||
+ | [[File:Webp.net-gifmaker (20).gif]]'''Eliminate all dependency on oil and make roads ''safer'' for cyclists'''[[File:Webp.net-gifmaker (20).gif]] | ||
+ | <br style="clear: both;"> | ||
+ | [[File:Webp.net-gifmaker (23).gif]] | ||
+ | <br style="clear: both;"> | ||
− | |||
− | <div class="facebook-linkbox" style="float:left; margin-right: 1.5em;">[ | + | |
− | <div class="facebook-linkbox" style="float:left; margin-right: 1.5em;">[ | + | <br> |
− | <div class="facebook-linkbox" style="float:left; margin-right: 3em;">[ | + | <br> |
− | + | <div class="facebook-linkbox" style="float:left; margin-right: 1.5em;">[https://www.facebook.com/events/1992505474108528/ Join the ride!]</div> | |
− | + | <div class="facebook-linkbox" style="float:left; margin-right: 1.5em;">[https://www.facebook.com/Folkestonewnbr/ Like us!]</div> | |
+ | <div class="facebook-linkbox" style="float:left; margin-right: 3em;">[https://www.facebook.com/groups/642541772551607/ Join our group!]</div> | ||
+ | {{Social media button|SiteName=Twitter|Link=http://twitter.com/FolkestoneWnbr}} | ||
+ | |||
<br style="clear: left;" /> | <br style="clear: left;" /> | ||
− | {{Ride location next ride |Date=Saturday | + | {{Ride location next ride |Date=Saturday We will ride on Saturday July 27th and on Aug 24th 2024|Time=Meet at 1pm, ride at 2pm|Location=Meet on the Green at Shearway Rd CT19 4RH}} |
− | If you want some body painting done please turn up | + | If you want some body painting done please turn up from 11am if not please turn up at the normal time of 1pm. |
==Ride information== | ==Ride information== | ||
− | |||
===Route=== | ===Route=== | ||
− | |||
* [http://www.google.com/maps/d/viewer?mid=zFNDAY6vwYPo.kjMQehwholLM Interactive route on Google Maps] | * [http://www.google.com/maps/d/viewer?mid=zFNDAY6vwYPo.kjMQehwholLM Interactive route on Google Maps] | ||
* [http://www.folkestonewnbr.org/route.htm The route as a text list] | * [http://www.folkestonewnbr.org/route.htm The route as a text list] | ||
Line 41: | Line 64: | ||
'''Rest point :''' 30-45 minutes the Leas at the top of Earls Avenue. | '''Rest point :''' 30-45 minutes the Leas at the top of Earls Avenue. | ||
− | '''Finish:''' Ride ends at the lower Leas beach with a skinny dip and swim with live music | + | '''Finish:''' Ride ends at the lower Leas beach with a skinny dip and swim with live music & an ice cream van. |
'''NB:''' Because of Folkestone's street layout, the start and finish locations ''will not be the same''. Therefore, please ''do not'' leave your clothes at the start point, or give them to someone else to look after. Take your clothes and keep them with you. | '''NB:''' Because of Folkestone's street layout, the start and finish locations ''will not be the same''. Therefore, please ''do not'' leave your clothes at the start point, or give them to someone else to look after. Take your clothes and keep them with you. | ||
===Accommodation=== | ===Accommodation=== | ||
− | |||
The start location is very close to the [http://www.premierinn.com/en/hotel/FOLBRI/folkestone-channel-tunnel Premier Inn] – handy if you need to sleep over. | The start location is very close to the [http://www.premierinn.com/en/hotel/FOLBRI/folkestone-channel-tunnel Premier Inn] – handy if you need to sleep over. | ||
===Key points=== | ===Key points=== | ||
− | |||
Please note: | Please note: | ||
− | |||
* No need to sign up or register for the ride – just join in on the day. | * No need to sign up or register for the ride – just join in on the day. | ||
− | + | * The annual date of the Folkestone ride will be planned for the last Saturday of June. | |
− | * The annual date of the Folkestone ride will be planned for the | ||
− | |||
* All participants must ride bikes – No skaters, runners etc. Bikes only! | * All participants must ride bikes – No skaters, runners etc. Bikes only! | ||
− | |||
* No face masks are to be worn. No pets on the ride. | * No face masks are to be worn. No pets on the ride. | ||
− | |||
* Ride as bare as you dare! | * Ride as bare as you dare! | ||
− | |||
* Under-16s must be accompanied by a parent or guardian. | * Under-16s must be accompanied by a parent or guardian. | ||
===Backup date=== | ===Backup date=== | ||
− | |||
'''We now have a emergency backup date.''' | '''We now have a emergency backup date.''' | ||
− | The emergency backup date is ''only'' there if we need to postpone the ride due to severe/bad weather or other emergencies. If we ever have to use the backup date it will fall on the following Saturday – same time, same location | + | The emergency backup date is ''only'' there if we need to postpone the ride due to severe/bad weather or other emergencies. If we ever have to use the backup date it will fall on the following Saturday – same time, same location. |
==Media coverage== | ==Media coverage== | ||
− | |||
* [http://www.folkestoneherald.co.uk/ Folkestone Herald], 2 Jun 2014: "[http://www.folkestoneherald.co.uk/Naked-bike-ride-Canterbury-stop-Folkestone/story-21176212-detail/story.html Next stop Folkestone for naked bike ride]" | * [http://www.folkestoneherald.co.uk/ Folkestone Herald], 2 Jun 2014: "[http://www.folkestoneherald.co.uk/Naked-bike-ride-Canterbury-stop-Folkestone/story-21176212-detail/story.html Next stop Folkestone for naked bike ride]" | ||
==History== | ==History== | ||
− | + | Past rides: 26th June 2020 No ride due to Covid lockdowns, 29th June 2019, 30th June 2018, 1st July 2017, 2nd July 2016, 4th July 2015, 5th July 2014 | |
− | Past rides: | ||
==Links== | ==Links== | ||
− | |||
===Website/s=== | ===Website/s=== | ||
* [http://www.folkestonewnbr.org/ www.folkestonewnbr.org] | * [http://www.folkestonewnbr.org/ www.folkestonewnbr.org] | ||
− | * [https://www.facebook.com/Folkestonewnbr Facebook | + | * [https://www.facebook.com/Folkestonewnbr Facebook Page] |
+ | * [https://www.facebook.com/groups/642541772551607/ Facebook Group] | ||
+ | * [https://twitter.com/FolkestoneWnbr?lang=en/ Twitter] | ||
+ | * [https://mewe.com/profile/5ad63a9da5f4e568b2b2337a/ MEWE] | ||
===Discussion group/s=== | ===Discussion group/s=== | ||
Line 97: | Line 111: | ||
==Categories== | ==Categories== | ||
− | |||
− | |||
<!--Drag appropriate ride location categories below this line--> | <!--Drag appropriate ride location categories below this line--> | ||
[[Category:2014 ride locations]] | [[Category:2014 ride locations]] |
Latest revision as of 17:00, 14 October 2023
List of rides > United Kingdom > Folkestone
We will ride on Saturday July 27th and on Aug 24th 2024
Meet at the normal time of 1pm ride at 2pm at the planned start Location: on the Green at Shearway Rd CT194RH,
For more info see Folkestonewnbr.org
We may also plan another Bare Beach Litter Pick & walk on July 28th the day after the first ride.
This will be our 11th and 12th annual Folkestone WNBR
The World Naked Bike Ride (WNBR) is an annual demonstration that draws attention to the absurdity of oil and gas dependency and celebrates the potential of cycling and the human body. The overuse of the planet's vanishing oil reserves causes pollution, global warming and leads to war, inequality and injustice. Many politicians want to subsidise the car industry and build more runways. They call such follies progress but this is progress towards disaster.
WNBR is an international movement, with rides taking place in over forty locations in the UK and around the world. Riding naked emphasises the vulnerability of cyclists on the road, at the same time as celebrating humanity in the face of mechanisation. If it seems a little crazy, think about the total madness of car culture and its inevitable results.
If you're worried about going nude on the day don't panic as it's fully clothing-optional bare as you dare, Full & partial nudity is encouraged, but not mandatory & if the route is too long for you, you can pull out at one of the rest points.
Eliminate all dependency on oil and make roads safer for cyclists
Contents
Next ride
Date: Saturday We will ride on Saturday July 27th and on Aug 24th 2024
Time: Meet at 1pm, ride at 2pm
Location: Meet on the Green at Shearway Rd CT19 4RH
If you want some body painting done please turn up from 11am if not please turn up at the normal time of 1pm.
Ride information
Route
Rest point : 30-45 minutes the Leas at the top of Earls Avenue.
Finish: Ride ends at the lower Leas beach with a skinny dip and swim with live music & an ice cream van.
NB: Because of Folkestone's street layout, the start and finish locations will not be the same. Therefore, please do not leave your clothes at the start point, or give them to someone else to look after. Take your clothes and keep them with you.
Accommodation
The start location is very close to the Premier Inn – handy if you need to sleep over.
Key points
Please note:
- No need to sign up or register for the ride – just join in on the day.
- The annual date of the Folkestone ride will be planned for the last Saturday of June.
- All participants must ride bikes – No skaters, runners etc. Bikes only!
- No face masks are to be worn. No pets on the ride.
- Ride as bare as you dare!
- Under-16s must be accompanied by a parent or guardian.
Backup date
We now have a emergency backup date. The emergency backup date is only there if we need to postpone the ride due to severe/bad weather or other emergencies. If we ever have to use the backup date it will fall on the following Saturday – same time, same location.
Media coverage
- Folkestone Herald, 2 Jun 2014: "Next stop Folkestone for naked bike ride"
History
Past rides: 26th June 2020 No ride due to Covid lockdowns, 29th June 2019, 30th June 2018, 1st July 2017, 2nd July 2016, 4th July 2015, 5th July 2014
Links
Website/s
Discussion group/s
Add discussion group/s here
Contact/s
Add contact/s here