Difference between revisions of "Exeter"
(404: File not found) |
|||
(83 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ride location breadcrumb|Country= | + | {{Template:Ride location breadcrumb|Country=United Kingdom}} |
+ | [[File:P 20180529 110917.jpg]] | ||
+ | [[File:Exeter_2019.png]] | ||
+ | [[File:Xtrwnbr.map.2016.jpg]] | ||
+ | [[File:Lets_stop.jpg]] | ||
− | + | [[File:Burn_fat.jpg]] | |
− | The | + | The Exeter WNBR is part of [http://www.bikeweek.org.uk/ Bike Week] |
− | + | <div style="float:left; margin-right: 2em;">[[Image:BikeWeekUK-Logo.jpg|Bike Week|link=http://bikeweek.org.uk/]]</div> | |
+ | <div class="facebook-linkbox" style="float:left; margin-right: 3em;">[https://www.facebook.com/events/1577978552459272/ Join the Ride!]</div> | ||
+ | <div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/groups/141312732561055/ Join our Group!]</div> | ||
+ | <br style="clear: both;" /> | ||
− | + | {{UK donations link}} | |
− | + | {{Ride location next ride|Date= Saturday 29 Jun 2019|Time= 13.00 (start opens 11.00 for body painting)|Location=Floodplain next to Trews Weir Exeter (Just South of Exeter Quay)SX924914 - near EX2 4JS}} | |
− | + | ==History and Media Coverage== | |
+ | ===2018=== | ||
+ | 07 Jul 2018 40 riders | ||
+ | *[https://www.flickr.com/groups/exeter_wnbr_2018} | ||
+ | ===2014=== | ||
+ | There was a ride on 28 June 2014. Around 30 riders took part. There was thunder and rain, but many smiles! Apparently [https://twitter.com/search?q=%40numanofficial%20dozens%20cyclists%20naked&src=typd Gary Numan saw us]. | ||
+ | *[http://www.demotix.com/news/5120215/world-naked-bike-ride-takes-place-exeter Pictures by Andrew Hobbs] on Demotix.com. | ||
+ | *[http://www.exeterexpressandecho.co.uk/Photos-Exeter-World-Naked-Bike-Ride/story-21305450-detail/story.html Coverage] from the Express and Echo. | ||
+ | *[http://www.westernmorningnews.co.uk/Synth-star-Gary-Numan-gets-eyeful-naked-bike/story-21305696-detail/story.html Coverage] from the Western Morning News. | ||
+ | *[https://www.youtube.com/watch?v=wB_UXwlXSF0 Video by Nearly Al Exeter] on YouTube. | ||
+ | *[http://www.radioexe.co.uk/news-and-features/local-news/naked-cyclists-brave-storms/ Naked cyclists brave storms] from Radio Exe. | ||
+ | *[http://www.torquayheraldexpress.co.uk/Singer-Gary-Numan-shocked-naked-cyclists-Devon/story-21305546-detail/story.html#ixzz3CZ3Xcefl Singer Gary Numan shocked by naked cyclists in Devon] in the Torquay Herald Express | ||
+ | *[http://www.middevongazette.co.uk/World-Naked-Bike-Ride-returning-Exeter/story-21143370-detail/story.html World Naked Bike Ride returning to Exeter] in the Mid Devon Gazette | ||
− | == | + | ===2012=== |
− | 2011 | + | There was a second ride on Saturday 9 June 2012. |
+ | *[http://www.thisisexeter.co.uk/ This is Exeter], 11 Jun 2012, [http://www.thisisexeter.co.uk/Naked-Bike-Ride-hits-Exeter-streets/story-16337868-detail/story.html#axzz2UZqcJBk9 Naked Bike Ride hits Exeter streets] | ||
+ | |||
+ | ===2011=== | ||
+ | This was the first WNBR held in Exeter, on Saturday 11 June 2011. | ||
+ | *[https://www.youtube.com/watch?v=U_z93Ji__as Video by Lew's News] on YouTube. | ||
+ | *[http://www.demotix.com/news/721237/exeter-holds-naked-bike-ride#media-721197 Pictures by Clive Chilvers] on Demotix.com | ||
+ | *[http://www.bbc.co.uk/news/ BBC News], 12 May 2011: "[http://www.bbc.co.uk/news/uk-england-devon-13380981 Exeter taking part in World Naked Bike Ride]" | ||
==Links== | ==Links== | ||
− | == | + | ==The law== |
− | + | see [http://www.youtube.com/watch?v=FPghs84nTf4/ Police Statement to BBC TV at Portsmouth WNBR 2011] | |
+ | |||
+ | ===Discussion group/s=== | ||
* Yahoo! Group: [http://groups.yahoo.com/group/wnbr-uk/ WNBR-UK] | * Yahoo! Group: [http://groups.yahoo.com/group/wnbr-uk/ WNBR-UK] | ||
+ | Facebook site: Main site for ride [https://www.facebook.com/groups/141312732561055/] | ||
===Contact/s=== | ===Contact/s=== | ||
− | + | '''Running Bear''' {{Email link|Email=[email protected]}} | |
===Location information=== | ===Location information=== | ||
Line 29: | Line 58: | ||
*[[Wikipedia: Devon]] | *[[Wikipedia: Devon]] | ||
*[[Wikipedia: UK]] | *[[Wikipedia: UK]] | ||
+ | 2014 start http://www.streetmap.co.uk/map.srf?x=292450&y=91450&z=0&sv=sx924914&st=5&mapp=map.srf&searchp=ids.srf | ||
==Categories== | ==Categories== | ||
− | |||
− | |||
− | |||
<!--Drag appropriate ride location categories below this line--> | <!--Drag appropriate ride location categories below this line--> | ||
[[Category:2011 ride locations]] | [[Category:2011 ride locations]] | ||
+ | [[Category:2012 ride locations]] | ||
+ | [[Category:2014 ride locations]] | ||
[[Category:Confirmed ride locations]] | [[Category:Confirmed ride locations]] | ||
[[Category:Northern hemisphere ride locations]] | [[Category:Northern hemisphere ride locations]] | ||
− | [[Category: | + | [[Category:Previous ride locations]] |
+ | [[Category:Ride locations with media coverage]] | ||
<!--Drag appropriate ride location categories above this line--> | <!--Drag appropriate ride location categories above this line--> | ||
− | |||
<!--Drag inappropriate ride location categories below this line--- | <!--Drag inappropriate ride location categories below this line--- | ||
+ | [[Category:New ride locations]] | ||
[[Category:Potential ride locations]] | [[Category:Potential ride locations]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Ride locations with photos]] | [[Category:Ride locations with photos]] | ||
[[Category:Ride locations with videos]] | [[Category:Ride locations with videos]] | ||
[[Category:Southern hemisphere ride locations]] | [[Category:Southern hemisphere ride locations]] | ||
+ | [[Category:Unconfirmed ride locations]] | ||
----Drag inappropriate ride location categories above this line--> | ----Drag inappropriate ride location categories above this line--> |
Latest revision as of 12:25, 27 April 2022
List of rides > United Kingdom > Exeter
The Exeter WNBR is part of Bike Week
Please donate to the WNBR UK Fund
The UK World Naked Bike Ride fund meets the cost of insuring rides
across the UK, and provides local organisers with money for
poster/flyer printing, advertising, ride equipment etc.
Please give generously.
Contents
Next ride
Date: Saturday 29 Jun 2019
Time: 13.00 (start opens 11.00 for body painting)
Location: Floodplain next to Trews Weir Exeter (Just South of Exeter Quay)SX924914 - near EX2 4JS
History and Media Coverage
2018
07 Jul 2018 40 riders
2014
There was a ride on 28 June 2014. Around 30 riders took part. There was thunder and rain, but many smiles! Apparently Gary Numan saw us.
- Pictures by Andrew Hobbs on Demotix.com.
- Coverage from the Express and Echo.
- Coverage from the Western Morning News.
- Video by Nearly Al Exeter on YouTube.
- Naked cyclists brave storms from Radio Exe.
- Singer Gary Numan shocked by naked cyclists in Devon in the Torquay Herald Express
- World Naked Bike Ride returning to Exeter in the Mid Devon Gazette
2012
There was a second ride on Saturday 9 June 2012.
- This is Exeter, 11 Jun 2012, Naked Bike Ride hits Exeter streets
2011
This was the first WNBR held in Exeter, on Saturday 11 June 2011.
- Video by Lew's News on YouTube.
- Pictures by Clive Chilvers on Demotix.com
- BBC News, 12 May 2011: "Exeter taking part in World Naked Bike Ride"
Links
The law
see Police Statement to BBC TV at Portsmouth WNBR 2011
Discussion group/s
- Yahoo! Group: WNBR-UK
Facebook site: Main site for ride [1]
Contact/s
Running Bear [email protected]