Difference between revisions of "Los Angeles"
BananaSlug (talk | contribs) (Updated 2022 date) |
|||
(37 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ride location breadcrumb|Country= | + | {{Ride location breadcrumb|Country=United States|, CA}} |
+ | {{Google translation link}} | ||
+ | {{Ride location next ride|Date=25 June 2022|Time= ?|Location= ?}} | ||
− | {{ | + | ==Cancelled ride== |
− | + | '''Date:''' {{Evading covid|Saturday 27 June|Type=CANCELLED}}<br />'''Time:''' /<br />'''Location:''' / | |
− | |||
− | |||
+ | {{Ride location last ride|Date=Saturday 22 June 2019|Time=Registration at 10:00am. See below.|Location= ?, Los Angeles, California}} | ||
+ | ===Ride Details=== | ||
+ | |||
+ | '''Join us SATURDAY, JUNE 22, 2019''' | ||
+ | |||
+ | ''STARTING LOCATION:'' Los Angeles TBD (was intended to be published on our Facebook and Instagram and several local Meetup Groups the week of the event) | ||
+ | |||
+ | ''PRE-RIDE FESTIVAL:'' 10am body/bike decoration at public location -- contact for details | ||
+ | |||
+ | ''START/DEPARTURE MORNING RIDE TIME:'' 11:00AM -- Come early and participate in body painting and meet your fellow riders! | ||
+ | |||
+ | ''MORNING ROUTE:'' About 5 miles through downtown LA with mild hills. It takes about an hour, at a mild pace with stops to allow the tail end of the ride to catch up. This route is meant for safety, tasteful exposure to modern and classic LA landmarks, and accessibility -- nobody will be left behind. Ride will end where it starts. | ||
+ | |||
+ | ''START/DEPARTURE AFTERNOON RIDE TIME:'' 1:30PM -- Come early. Don't get left behind! | ||
+ | |||
+ | ''ROUTE:'' About 13 miles mostly flat and will include a portion of the scenic LA River trail. It should take just over two hours, at a mild pace and a stop to regroup after spreading out along the river bike trail. This route is meant for safety, exposure to the efforts to recover the LA River. Nobody will be left behind. If you can't keep up you will be required to be picked up by one of our support vehicles. The ride will finish where it started. | ||
+ | |||
+ | ''POST-RIDE:'' There are no plans for an after party. | ||
+ | |||
+ | ''GET INVOLVED:'' We need help to help promote the ride, organize body/bike art, help with the after party, or help monitor the riders and follow the traffic law. CONTACT US at [email protected] to volunteer or on our Facebook page shown below. Also contact us to contribute your testimony/photos from previous rides. | ||
+ | |||
+ | ==History== | ||
+ | {{Previous rides|22 Jun 2019, 23 Jun 2018, 10 Jun 2017, 11 Jun 2016, 27 Jun 2015, ? ? 2014, ? ? 2013, 16 Jun 2012, 11 Jun 2011, 12 Jun 2010, 12 Jul 2008, 12 Jun 2004}} | ||
==Links== | ==Links== | ||
+ | [http://www.facebook.com/WNBRLA facebook.com/WNBRLA] | ||
+ | |||
+ | http://www.instagram.com/wnbrla2019/ | ||
+ | |||
===Location information=== | ===Location information=== | ||
− | + | ||
*[[Wikipedia: {{PAGENAME}}]] | *[[Wikipedia: {{PAGENAME}}]] | ||
*[[Wikipedia: California]] | *[[Wikipedia: California]] | ||
Line 17: | Line 44: | ||
<!--Drag appropriate ride location categories below this line--> | <!--Drag appropriate ride location categories below this line--> | ||
− | [[Category: | + | [[Category:Northern hemisphere ride locations]] |
[[Category:Potential ride locations]] | [[Category:Potential ride locations]] | ||
[[Category:Previous ride locations]] | [[Category:Previous ride locations]] | ||
− | [[Category: | + | [[Category:2020 evading covid]] |
+ | [[Category:2019 ride locations]] | ||
+ | [[Category:2018 ride locations]] | ||
+ | [[Category:2017 ride locations]] | ||
+ | [[Category:2016 ride locations]] | ||
+ | [[Category:2015 ride locations]] | ||
+ | [[Category:2014 ride locations]] | ||
+ | [[Category:2013 ride locations]] | ||
+ | [[Category:2012 ride locations]] | ||
+ | [[Category:2011 ride locations]] | ||
+ | [[Category:2010 ride locations]] | ||
+ | [[Category:2008 ride locations]] | ||
+ | [[Category:2004 ride locations]] | ||
<!--Drag appropriate ride location categories above this line--> | <!--Drag appropriate ride location categories above this line--> | ||
<!--Drag inappropriate ride location categories below this line---- | <!--Drag inappropriate ride location categories below this line---- | ||
[[Category:Southern hemisphere ride locations]] | [[Category:Southern hemisphere ride locations]] | ||
− | [[Category: | + | [[Category:2025 ride locations]] |
− | [[Category: | + | [[Category:2024 ride locations]] |
− | [[Category: | + | [[Category:2023 ride locations]] |
+ | [[Category:2022 ride locations]] | ||
+ | [[Category:2021 ride locations]] | ||
+ | [[Category:2009 ride locations]] | ||
+ | [[Category:2007 ride locations]] | ||
+ | [[Category:2006 ride locations]] | ||
[[Category:2005 ride locations]] | [[Category:2005 ride locations]] | ||
− | |||
[[Category:New ride locations]] | [[Category:New ride locations]] | ||
[[Category:Unconfirmed ride locations]] | [[Category:Unconfirmed ride locations]] | ||
+ | [[Category:Confirmed ride locations]] | ||
----Drag inappropriate ride location categories above this line--> | ----Drag inappropriate ride location categories above this line--> |
Latest revision as of 13:29, 9 April 2022
List of rides > United States > Los Angeles , CA
Contents
Next ride
Date: 25 June 2022
Time: ?
Location: ?
Cancelled ride
Date: Saturday 27 June 2020◄CANCELLED Corona
Time: /
Location: /
Last ride
click the Edit tab at the top of the page
Date: Saturday 22 June 2019
Time: Registration at 10:00am. See below.
Location: ?, Los Angeles, California
Ride Details
Join us SATURDAY, JUNE 22, 2019
STARTING LOCATION: Los Angeles TBD (was intended to be published on our Facebook and Instagram and several local Meetup Groups the week of the event)
PRE-RIDE FESTIVAL: 10am body/bike decoration at public location -- contact for details
START/DEPARTURE MORNING RIDE TIME: 11:00AM -- Come early and participate in body painting and meet your fellow riders!
MORNING ROUTE: About 5 miles through downtown LA with mild hills. It takes about an hour, at a mild pace with stops to allow the tail end of the ride to catch up. This route is meant for safety, tasteful exposure to modern and classic LA landmarks, and accessibility -- nobody will be left behind. Ride will end where it starts.
START/DEPARTURE AFTERNOON RIDE TIME: 1:30PM -- Come early. Don't get left behind!
ROUTE: About 13 miles mostly flat and will include a portion of the scenic LA River trail. It should take just over two hours, at a mild pace and a stop to regroup after spreading out along the river bike trail. This route is meant for safety, exposure to the efforts to recover the LA River. Nobody will be left behind. If you can't keep up you will be required to be picked up by one of our support vehicles. The ride will finish where it started.
POST-RIDE: There are no plans for an after party.
GET INVOLVED: We need help to help promote the ride, organize body/bike art, help with the after party, or help monitor the riders and follow the traffic law. CONTACT US at [email protected] to volunteer or on our Facebook page shown below. Also contact us to contribute your testimony/photos from previous rides.
History
(Previous rides: 22 Jun 2019, 23 Jun 2018, 10 Jun 2017, 11 Jun 2016, 27 Jun 2015, ? ? 2014, ? ? 2013, 16 Jun 2012, 11 Jun 2011, 12 Jun 2010, 12 Jul 2008, 12 Jun 2004)
Links
http://www.instagram.com/wnbrla2019/
Location information
- United States
- Ride locations
- 2020 evading covid
- Northern hemisphere ride locations
- Potential ride locations
- Previous ride locations
- 2019 ride locations
- 2018 ride locations
- 2017 ride locations
- 2016 ride locations
- 2015 ride locations
- 2014 ride locations
- 2013 ride locations
- 2012 ride locations
- 2011 ride locations
- 2010 ride locations
- 2008 ride locations
- 2004 ride locations