Difference between revisions of "Philadelphia"
Yellowkayak8 (talk | contribs) (add link to blog faqs, add poster for 2014, rearrange 2015 news reports by date, add note about inaccurate news estimates, other minor edits) |
Yellowkayak8 (talk | contribs) (+2016 date; re-arrange info; copyedits) |
||
Line 1: | Line 1: | ||
{{Ride location breadcrumb|Country=US}} | {{Ride location breadcrumb|Country=US}} | ||
+ | {{Ride location next ride|Date=September 10, 2016|Time=5pm|Location=the starting location and route map will be revealed about 24-48 hrs before the ride on the [https://philadelphianakedbikeride.wordpress.com '''Official WordPress blog site'''] and the social media sites linked below}} | ||
+ | There is no sign-in, registration or entry fee for the ride. Riders should check the blog and the links below for current information. | ||
+ | |||
+ | <div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/pnbrfan?ref=aymt_homepage_panel PNBR]</div> | ||
+ | {{Social media button|SiteName=Twitter|Link=https://twitter.com/phillynbr}} | ||
+ | {{Social media button|SiteName=Instagram|Link=https://www.instagram.com/phillynakedbikeride}} | ||
+ | <br style="clear: both;" /> | ||
+ | Facebook community is the most active - an account is required | ||
+ | <br /> | ||
+ | ---- | ||
+ | <br /> | ||
+ | If you'd like to offer your creative organizational skills or have questions not answered in the PNBR WordPress [https://philadelphianakedbikeride.wordpress.com/faq-2/ blog's FAQs], please send an email to {{Email link|[email protected]}} | ||
+ | <br /><br /> | ||
---- | ---- | ||
[[File:2015 pnbr logo.jpg|100px|thumb|right]] | [[File:2015 pnbr logo.jpg|100px|thumb|right]] | ||
'''PHILLY NAKED BIKE RIDE (PNBR)''' - ''An Annual WNBR Event Since 2009'' | '''PHILLY NAKED BIKE RIDE (PNBR)''' - ''An Annual WNBR Event Since 2009'' | ||
− | + | The 7th PNBR occurred on '''Saturday August 29, 2015''' | |
*PNBR is the biggest ride on the U.S. East Coast and one of the largest in the world! (see [[Previous rides data]]) | *PNBR is the biggest ride on the U.S. East Coast and one of the largest in the world! (see [[Previous rides data]]) | ||
Line 13: | Line 26: | ||
*donations to this participant-funded event are greatly appreciated! -> [https://www.paypal.com/cgi-bin/webscr?cmd=_donations&business=donations%40phillynakedbikeride%2eorg&lc=US&item_name=Philadelphia%20Naked%20Bike%20Ride&item_number=PNBR¤cy_code=USD&bn=PP%2dDonationsBF%3abtn_donateCC_LG%2egif%3aNonHosted donate via secure PayPal] | *donations to this participant-funded event are greatly appreciated! -> [https://www.paypal.com/cgi-bin/webscr?cmd=_donations&business=donations%40phillynakedbikeride%2eorg&lc=US&item_name=Philadelphia%20Naked%20Bike%20Ride&item_number=PNBR¤cy_code=USD&bn=PP%2dDonationsBF%3abtn_donateCC_LG%2egif%3aNonHosted donate via secure PayPal] | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Media coverage== | ==Media coverage== | ||
Line 58: | Line 52: | ||
Philadelphia's first ride was on Sunday, September 6th. The main organizer estimated "more than 700" riders assembled along the Schuylkill Banks trail for the inaugural ride (see [https://web.archive.org/web/20151017101229/http://articles.philly.com/2010-09-03/news/24974667_1_philly-naked-bike-ride-air-quality-police-escort archived article]). No videos of the entire group passing by have been found so far to check the estimate. Riders and onlookers were separated at the Locust Street entrance to the trail. Riders assembled on the lower trail between Walnut and Chestnut streets while onlookers were encouraged to watch the meet-up and cheer from the elevated ramps and walkways between the two bridges. A small changing/body painting area was set up beneath the ramps between Walnut and Chestnut for riders wanting some privacy to get ready. The non-riders at the meeting place were excited and supportive. With over 1,000 people at the site, including spectators, there were only two reports of crude or aggressive behavior by non-riders before departure. | Philadelphia's first ride was on Sunday, September 6th. The main organizer estimated "more than 700" riders assembled along the Schuylkill Banks trail for the inaugural ride (see [https://web.archive.org/web/20151017101229/http://articles.philly.com/2010-09-03/news/24974667_1_philly-naked-bike-ride-air-quality-police-escort archived article]). No videos of the entire group passing by have been found so far to check the estimate. Riders and onlookers were separated at the Locust Street entrance to the trail. Riders assembled on the lower trail between Walnut and Chestnut streets while onlookers were encouraged to watch the meet-up and cheer from the elevated ramps and walkways between the two bridges. A small changing/body painting area was set up beneath the ramps between Walnut and Chestnut for riders wanting some privacy to get ready. The non-riders at the meeting place were excited and supportive. With over 1,000 people at the site, including spectators, there were only two reports of crude or aggressive behavior by non-riders before departure. | ||
− | Preparations were completed within an hour and a half. There was communication with police at the meeting site and an escort was provided. The PNBR drummers marched down the trail to start the ride. The Philadelphia Police were outstanding: respectful and supportive | + | Preparations were completed within an hour and a half. There was communication with police at the meeting site and an escort was provided. The PNBR drummers marched down the trail to start the ride. The Philadelphia Police were outstanding: respectful and supportive, stopping traffic at major intersections, and staying throughout the route. An errant rider led a group of approximately 40 on a fast paced, and at times difficult, alternate route. They made it to the after-party unscathed. |
The route was about 4 miles long and went from the Schuylkill Banks trail to Rittenhouse Square, along Market Street, around City Hall, past Independence Mall, thru the 5th Street tunnel and ended at 5th and Fairmount. Getting off the street and into the after-party was time consuming, but police continued to help direct traffic and riders until the intersection was cleared. | The route was about 4 miles long and went from the Schuylkill Banks trail to Rittenhouse Square, along Market Street, around City Hall, past Independence Mall, thru the 5th Street tunnel and ended at 5th and Fairmount. Getting off the street and into the after-party was time consuming, but police continued to help direct traffic and riders until the intersection was cleared. | ||
Line 68: | Line 62: | ||
===2011=== | ===2011=== | ||
[[File:2011 for wiki.jpg|100px|thumb|left|2011-painted lady]] | [[File:2011 for wiki.jpg|100px|thumb|left|2011-painted lady]] | ||
− | The third ride was on Sunday, September 4th. About 1200 riders attended based on an actual count from a nearly 10-minute-long [https://www.youtube.com/watch?v=cYPqwVcMo1I video of the entire group]. The weather appeared to be cloudy but warm based on minimal clothing on spectators along a rain-free street. The group gathered at the boathouse on the west side of the Schuylkill River in Fairmount Park before setting off on a trip of probably about 8 miles winding past the Art Museum and through Center City ending at the Piazza once again. | + | The third ride was on Sunday, September 4th. About 1200 riders (the highest PNBR count to date) attended based on an actual count from a nearly 10-minute-long [https://www.youtube.com/watch?v=cYPqwVcMo1I video of the entire group]. The weather appeared to be cloudy but warm based on minimal clothing on spectators along a rain-free street. The group gathered at the boathouse on the west side of the Schuylkill River in Fairmount Park before setting off on a trip of probably about 8 miles winding past the Art Museum and through Center City ending at the Piazza once again. |
===2012=== | ===2012=== | ||
Line 78: | Line 72: | ||
The fifth ride was on Sunday, August 25th. Around 1150 riders attended based on actual counts from videos of the entire group: [https://www.youtube.com/watch?v=tEGTI4znU_s video1] and [https://www.youtube.com/watch?v=sVgvDsrTNRM video2]. | The fifth ride was on Sunday, August 25th. Around 1150 riders attended based on actual counts from videos of the entire group: [https://www.youtube.com/watch?v=tEGTI4znU_s video1] and [https://www.youtube.com/watch?v=sVgvDsrTNRM video2]. | ||
− | + | The ride started from an empty lot adjacent to the southwest side of Penn Treaty Park on the Delaware River and went a full ten miles across the city to the Art Museum, down the Ben Franklin Parkway, around Rittenhouse Square and City Hall, along South Street and back up through Old City and the 5th Street tunnel to finish at the Piazza. | |
The weather was absolutely gorgeous, 85 and sunny, though perhaps a bit too sunny for the shadeless starting point. The pace of the ride was slow most of the way, but with a few faster sections and a few stops. It took about five minutes at a good pace (see video2 above) for the whole pack to pass an intersection on Spring Garden St. | The weather was absolutely gorgeous, 85 and sunny, though perhaps a bit too sunny for the shadeless starting point. The pace of the ride was slow most of the way, but with a few faster sections and a few stops. It took about five minutes at a good pace (see video2 above) for the whole pack to pass an intersection on Spring Garden St. | ||
− | New owners at the Piazza put the kibosh on the naked after-party at PYT that | + | New owners at the Piazza put the kibosh on the naked after-party at PYT that had been enjoyed the previous three years, and the attempted hangout in the parking lot next door was spoiled by, well, parked cars. |
===2014=== | ===2014=== | ||
[[File:2014 pnbr poster.jpg|100px|thumb|right|2014 poster]] | [[File:2014 pnbr poster.jpg|100px|thumb|right|2014 poster]] | ||
− | The sixth ride was on Saturday, September 6th. Much lighter turnout of about 850 riders based on an actual count from a [https://www.youtube.com/watch?v=kD6zJflA8y0 video of the entire group]. The lower number is probably due to an inaccurate weather forecast for thunderstorms, heavy rain and high winds. On ride day only a few minutes of very light drizzle occurred while riding near the Art Museum and there were no high winds or lightning. Weather was very warm but mostly cloudy when | + | The sixth ride was on Saturday, September 6th. Much lighter turnout of about 850 riders based on an actual count from a [https://www.youtube.com/watch?v=kD6zJflA8y0 video of the entire group]. The lower number is probably due to an inaccurate weather forecast for thunderstorms, heavy rain and high winds. On ride day only a few minutes of very light drizzle occurred while riding near the Art Museum and there were no high winds or lightning. Weather was very warm but mostly cloudy when the riders started once again in the empty lot adjacent to Penn Treaty Park. The approximately 10-mile-long route passed thru Chinatown, along the Ben Franklin Parkway, past the Art Museum, around University City, back into Center City, around Rittenhouse Square, City Hall, Independence Mall, the 5th Street tunnel and back to the starting point after about 2 hours. A nice relaxed after-party and informal yoga session occurred for an hour or so, then the police dispersed the remaining crowd of riders from Penn Treaty Park. Some clothing-required parties for PNBR riders were held in bars near the Piazza. |
===2015=== | ===2015=== | ||
Line 111: | Line 105: | ||
===Photos=== | ===Photos=== | ||
− | * [http://www.flickr.com Flickr]: [http://www.flickr.com/groups/ | + | * [http://www.flickr.com Flickr]: [http://www.flickr.com/groups/pnbr 2009] [http://www.flickr.com/groups/pnbr10 2010] [http://www.flickr.com/groups/pnbr2011 2011] [http://www.flickr.com/groups/pnbr2012 2012] [http://www.flickr.com/groups/pnbr2013 2013] [http://www.flickr.com/groups/pnbr2014 2014] [http://www.flickr.com/groups/pnbr2015 2015] (all are ''18+'' groups so an account is required) |
* [http://blog.bicyclecoalition.org/2009/09/real-time-naked-bike-ride-coverage-on.html#links Bicycle Coalition of Greater Philadelphia Blog, 6 Sept 2009]: [http://www.flickr.com/photos/philly_bike_coalition/sets/72157622164128397/ Philly Bike Coalition Flickr] | * [http://blog.bicyclecoalition.org/2009/09/real-time-naked-bike-ride-coverage-on.html#links Bicycle Coalition of Greater Philadelphia Blog, 6 Sept 2009]: [http://www.flickr.com/photos/philly_bike_coalition/sets/72157622164128397/ Philly Bike Coalition Flickr] | ||
* [http://www.philadelphiaweekly.com/ Philadelphia Weekly]: [http://www.philadelphiaweekly.com/multimedia/Philly-Naked-Bike-Ride-57617842.html 2009 ride by Jeff Fusco] | * [http://www.philadelphiaweekly.com/ Philadelphia Weekly]: [http://www.philadelphiaweekly.com/multimedia/Philly-Naked-Bike-Ride-57617842.html 2009 ride by Jeff Fusco] |
Revision as of 22:59, 18 May 2016
List of rides > US > Philadelphia
Contents
Next ride
Date: September 10, 2016
Time: 5pm
Location: the starting location and route map will be revealed about 24-48 hrs before the ride on the Official WordPress blog site and the social media sites linked below
There is no sign-in, registration or entry fee for the ride. Riders should check the blog and the links below for current information.
Facebook community is the most active - an account is required
If you'd like to offer your creative organizational skills or have questions not answered in the PNBR WordPress blog's FAQs, please send an email to [email protected]
PHILLY NAKED BIKE RIDE (PNBR) - An Annual WNBR Event Since 2009
The 7th PNBR occurred on Saturday August 29, 2015
- PNBR is the biggest ride on the U.S. East Coast and one of the largest in the world! (see Previous rides data)
- Riding together to promote fuel conscious consumption, positive body image, and cycling advocacy - from the WordPress blog FAQs
- Bare as you dare - full nudity is allowed by police and has occurred in all PNBRs with no riders cited or arrested
- donations to this participant-funded event are greatly appreciated! -> donate via secure PayPal
Media coverage
Note inaccurate rider estimates reported in recent years, based on email list sign-ups and Facebook group members. More accurate counts based on videos of each year's group are given in the History section below.
- 2009: "Bicyclists to ride nude through Philadelphia", Philly.com, Sep 5
- 2010: "Philly's 2d annual Naked Bike Ride set for Sunday", Philly.com, Sep 3 (archive)
- 2011: "Philly Naked Bike Ride", Philadelphia Weekly, (archive)
- 2012: "The Philly Naked Bike Ride 2012", Philly.com, Aug 24 (archive)
- 2013: "Cyclists Bare All At Naked Bike Ride In Philadelphia", CBS Philly, Aug 24 (archive)
- 2014: "Philly Naked Bike Ride 2014", PHL17, Sep 6 (archive)
- 2015: "The Philly Naked Bike Ride is this Saturday: Why it’s legal, and what Indego says about it", Billy Penn (Spirited Media), Aug 27 (archive)
For more stories search PNBR on DuckDuckGo
History
PNBR has been held each year since 2009, on a Saturday or Sunday in late August or early September, usually in mid-to-late afternoon. PNBR is one of a few WNBRs that occurs on a different date than the synchronized rides which occur on the second Saturday of June for the Northern Hemisphere cities. The first ride was organized for Labor Day weekend to minimize any potential trouble with residents and police as most of Philadelphia's population travels to the New Jersey beach towns (the "shore") or the Pocono mountains for one last summer fling that weekend. Riding near this traditional date has continued but has shifted back a week to avoid a Labor Day weekend music concert now held each year on the Ben Franklin Parkway.
2009
Philadelphia's first ride was on Sunday, September 6th. The main organizer estimated "more than 700" riders assembled along the Schuylkill Banks trail for the inaugural ride (see archived article). No videos of the entire group passing by have been found so far to check the estimate. Riders and onlookers were separated at the Locust Street entrance to the trail. Riders assembled on the lower trail between Walnut and Chestnut streets while onlookers were encouraged to watch the meet-up and cheer from the elevated ramps and walkways between the two bridges. A small changing/body painting area was set up beneath the ramps between Walnut and Chestnut for riders wanting some privacy to get ready. The non-riders at the meeting place were excited and supportive. With over 1,000 people at the site, including spectators, there were only two reports of crude or aggressive behavior by non-riders before departure.
Preparations were completed within an hour and a half. There was communication with police at the meeting site and an escort was provided. The PNBR drummers marched down the trail to start the ride. The Philadelphia Police were outstanding: respectful and supportive, stopping traffic at major intersections, and staying throughout the route. An errant rider led a group of approximately 40 on a fast paced, and at times difficult, alternate route. They made it to the after-party unscathed.
The route was about 4 miles long and went from the Schuylkill Banks trail to Rittenhouse Square, along Market Street, around City Hall, past Independence Mall, thru the 5th Street tunnel and ended at 5th and Fairmount. Getting off the street and into the after-party was time consuming, but police continued to help direct traffic and riders until the intersection was cleared.
2010
The second ride was on Sunday, September 5th and had awesome weather with around 1150 riders along Market Street based on an actual count from a video of the entire group (note: turn off 3D in video options before viewing). The group gathered in the Lemon Hill area near Boathouse Row in east Fairmount Park for body painting and other pre-ride activities. There were a few accidents during the ride but luckily only mild ones. It was about a 4 mile ride that lasted for about two hours and ended at the Piazza at Schmidt's in the Northern Liberties neighborhood.
2011
The third ride was on Sunday, September 4th. About 1200 riders (the highest PNBR count to date) attended based on an actual count from a nearly 10-minute-long video of the entire group. The weather appeared to be cloudy but warm based on minimal clothing on spectators along a rain-free street. The group gathered at the boathouse on the west side of the Schuylkill River in Fairmount Park before setting off on a trip of probably about 8 miles winding past the Art Museum and through Center City ending at the Piazza once again.
2012
The fourth ride was on Saturday, August 25th. About 925 riders attended based on an actual count from a video of the entire group along Market Street. The ride began at Columbus Blvd and Washington Avenue in the Washington Avenue Green and an adjacent parking lot. The weather was warm but cloudy with a small chance of rain though only a light sprinkle fell for just a few minutes while the group was still assembling. Police asked the group organizers to leave a little earlier than planned due to a request from a Sweet 16 party happening in a building within sight of the start location. Police blocked Columbus Blvd to help riders get off to a quick start westbound on Washington Avenue and also blocked some major intersections along the route. Leaving early combined with the chance for rain probably caused the lower rider count from the previous year. The riders went along a 10 mile route thru South Philly, around Rittenhouse Square, the Ben Franklin Parkway, City Hall, Independence Mall, Old City and thru the 5th Street tunnel. The ride finished at the Piazza again for the third year in a row. An informal clothing-optional party continued in the Piazza.
2013
The fifth ride was on Sunday, August 25th. Around 1150 riders attended based on actual counts from videos of the entire group: video1 and video2.
The ride started from an empty lot adjacent to the southwest side of Penn Treaty Park on the Delaware River and went a full ten miles across the city to the Art Museum, down the Ben Franklin Parkway, around Rittenhouse Square and City Hall, along South Street and back up through Old City and the 5th Street tunnel to finish at the Piazza.
The weather was absolutely gorgeous, 85 and sunny, though perhaps a bit too sunny for the shadeless starting point. The pace of the ride was slow most of the way, but with a few faster sections and a few stops. It took about five minutes at a good pace (see video2 above) for the whole pack to pass an intersection on Spring Garden St.
New owners at the Piazza put the kibosh on the naked after-party at PYT that had been enjoyed the previous three years, and the attempted hangout in the parking lot next door was spoiled by, well, parked cars.
2014
The sixth ride was on Saturday, September 6th. Much lighter turnout of about 850 riders based on an actual count from a video of the entire group. The lower number is probably due to an inaccurate weather forecast for thunderstorms, heavy rain and high winds. On ride day only a few minutes of very light drizzle occurred while riding near the Art Museum and there were no high winds or lightning. Weather was very warm but mostly cloudy when the riders started once again in the empty lot adjacent to Penn Treaty Park. The approximately 10-mile-long route passed thru Chinatown, along the Ben Franklin Parkway, past the Art Museum, around University City, back into Center City, around Rittenhouse Square, City Hall, Independence Mall, the 5th Street tunnel and back to the starting point after about 2 hours. A nice relaxed after-party and informal yoga session occurred for an hour or so, then the police dispersed the remaining crowd of riders from Penn Treaty Park. Some clothing-required parties for PNBR riders were held in bars near the Piazza.
2015
The seventh ride was on Saturday, August 29th. Based on actual video counts of riders, there were about 925 (video1-copy video1-original) to 1050 riders (video2) at various points along a shortened 8 to 8.5 mile route. The riders completed the route in about 1 hour and 45 minutes. Plans to go 10 miles changed along with the start location after Fairmount Park police and Philadelphia police told the organizers to leave the park as they did not have a required permit for a gathering there. Philadelphia police also requested that the group leave earlier than planned from the new starting location at Drexel Park in University City, either due to the lack of a permit once again or because residents adjacent to the park or visitors to the park made complaints. No arrests or any troubles ensued at any point and the ride was another success on a mostly sunny day with highs in the 80s. Route went around University City, into Center City, around Rittenhouse Square, City Hall, Independence Mall, the 5th Street tunnel, Chinatown, Center City again, along Broad and South Streets, and finished in the athletic fields adjacent to the west side of Jefferson Square in South Philly. Clothing-optional parties were held that night right after the ride at Isaiah Zagar's warehouse art studio in South Philly, and at a few bars in the city that were liberal enough to allow nudity.
Stats for 2015
All stats are based on riders appearing in video1 linked above. About 925 riders appear in that video but only 900 were most easily identified.
- 69% male (624 riders), 31% female (276 riders)
- 59% of males went fully nude (367), 37% went shirtless (230), 4% wore top and bottom (27)
- 10% of females went fully nude (28), 62% went topless (171), 28% wore top and bottom (77)
- 44% among all the riders went fully nude (367 + 28 = 395)
- 63% were either fully nude males/females or topless females (395 + 171 = 566)
- 12% wore something on top and bottom (27 + 77 = 104)
Links
Websites
- WordPress blog
- Facebook Community (account required)
- 2015 Facebook event page (account required)
Photos
- Flickr: 2009 2010 2011 2012 2013 2014 2015 (all are 18+ groups so an account is required)
- Bicycle Coalition of Greater Philadelphia Blog, 6 Sept 2009: Philly Bike Coalition Flickr
- Philadelphia Weekly: 2009 ride by Jeff Fusco
Videos
- Vimeo (search="Philly Naked Bike Ride") (set Mature content filter to show everything)
- YouTube (search="Philly Naked Bike Ride") (account required for some videos)
- YouTube playlist for 2015
Contact
Location information
Categories
- US
- Ride locations
- United States
- 2009 ride locations
- 2010 ride locations
- 2011 ride locations
- 2012 ride locations
- 2013 ride locations
- 2014 ride locations
- 2015 ride locations
- Confirmed ride locations
- Northern hemisphere ride locations
- Previous ride locations
- Ride locations with media coverage
- Ride locations with photos
- Ride locations with videos