Difference between revisions of "Brussels train information"
(+Schuman) |
m (fic) |
||
Line 35: | Line 35: | ||
:[http://www.google.be/maps?f=d&source=s_d&saddr=Boulevard+Albert+II%2FN288&daddr=Boulevard+Emile+Jacqmain+to:50.851393,4.352474+to:place+de+la+monnaie+bruxelles&hl=fr&geocode=FVYSCAMdvH5CAA%3BFd_4BwMdx3BCAA%3B%3B&mra=dpe&mrcr=0&mrsp=2&sz=15&via=1,2&dirflg=w&sll=50.851068,4.357967&sspn=0.016717,0.035319&ie=UTF8&t=h&z=15| from Brussels North Station<br/><small style="white-space:nowrap;"> ''(Look for'' Bruxelles-Nord</small> <small style="white-space:nowrap;"> ''or'' Brussel-Noord'')''</small>]</div> | :[http://www.google.be/maps?f=d&source=s_d&saddr=Boulevard+Albert+II%2FN288&daddr=Boulevard+Emile+Jacqmain+to:50.851393,4.352474+to:place+de+la+monnaie+bruxelles&hl=fr&geocode=FVYSCAMdvH5CAA%3BFd_4BwMdx3BCAA%3B%3B&mra=dpe&mrcr=0&mrsp=2&sz=15&via=1,2&dirflg=w&sll=50.851068,4.357967&sspn=0.016717,0.035319&ie=UTF8&t=h&z=15| from Brussels North Station<br/><small style="white-space:nowrap;"> ''(Look for'' Bruxelles-Nord</small> <small style="white-space:nowrap;"> ''or'' Brussel-Noord'')''</small>]</div> | ||
:The nearest station to the Frère-Orban Square (starting point in 2012, 2013 ...) is [http://en.wikipedia.org/wiki/Schuman_station that of Brussels Schuman], on the Brussels North - Namur line. Railroad works entail checking the accessibility by bicycle. | :The nearest station to the Frère-Orban Square (starting point in 2012, 2013 ...) is [http://en.wikipedia.org/wiki/Schuman_station that of Brussels Schuman], on the Brussels North - Namur line. Railroad works entail checking the accessibility by bicycle. | ||
− | * The most practical trains are the newer double deck vehicles, having a sizable compartment for bicycles. Other trains to Brussels offer room for 10 or else usually several compartments for 3. * There is a day ticket that allows you to bring any kind of push bike (including tandem or bike with trailer), at 8 euro - or 5 euro one-way. | + | * The most practical trains are the newer double deck vehicles, having a sizable compartment for bicycles. Other trains to Brussels offer room for 10 or else usually several compartments for 3. |
+ | * There is a day ticket that allows you to bring any kind of push bike (including tandem or bike with trailer), at 8 euro - or 5 euro one-way. | ||
* You quickly need to look for and wave the train conductor to come and open the door for your bike. | * You quickly need to look for and wave the train conductor to come and open the door for your bike. | ||
|- | |- |
Revision as of 06:36, 30 May 2013
Par train avec votre vélo |
Met de fiets op de trein |
By train with your push bike |
|
|
|
Plus d'informations:
|
Verdere informatie:
|
Further information:
|