Difference between revisions of "Ottawa"
(→Website/s) |
Kevinodotnet (talk | contribs) (No ride in 2022) |
||
(38 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ride location | + | {{Ride location next ride|Date=Sometime in 2023|Time=TBD|Location=Centretown/Market/Canal/uOttawa area, Ottawa, Ontario, Canada}} |
− | {{ | + | Sorry folks; no ride in 2022 unless someone else wants to step up to organize it. Contact us at {{Email link|Email=[email protected]}} if you're interested in organizing, or want to be in touch for 2023. |
− | == | + | ==Contact/s== |
− | [ | + | *Email {{Email link|[email protected]}} |
+ | *Discussion Group [https://mewe.com/join/worldnakedbikerideottawa MEWE WNBR Ottawa Group] | ||
− | == | + | ==Sibling Rides== |
+ | *[[Montreal]] | ||
+ | *[[Toronto]] | ||
− | + | ==Media coverage== | |
− | [[Image: | + | ===2007=== |
+ | [[Image:Macleans_2007.jpg|thumb|none|2007 Maclean's article]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===2006=== | ===2006=== | ||
− | + | [[Image:Ottawacitizen_low_res.jpg|thumb|none|2006 Ottawa Citizen article]] | |
+ | [[Image:Ottawasun.jpg|thumb|none|2006 Ottawa Sun article]] | ||
===2005=== | ===2005=== | ||
− | + | [[Image:ottawa_xpress.jpg|thumb|none|2005 Ottawa Xpress article]] | |
− | == | + | ==Photos== |
− | + | *2010: [http://www.flickr.com/photos/slm/tags/wnbr2010/ SLM] (flickr.com) | |
− | * | + | *2008: [http://vjongleur.spaces.live.com/photos/cns!231835541B970FE9!136/ Jean-Guy] (60 photos) |
+ | *2005: [http://hpv.tricolour.net/photos/jenn_farr/2005-06-11/ Christian Lainesse] | ||
− | + | [[Image:parliament_photo.jpg|thumb|none|Parliament photo, 2007?]] | |
+ | [[Image:Supreme_court.jpg|thumb|none|Supreme Court group photo 2005]] | ||
+ | ==History== | ||
− | + | *2011: ? | |
− | + | *2010: ? | |
− | + | *2009: great weather, the Ottawa Sun counted about 100 riders! | |
− | * | + | *2008: a beautiful day, with about 75 riders. |
− | * | + | *2007: 50 Riders, perfect weather! Only a single complaint to police. |
− | + | *2006: About 12 people rode? The weather was very chilly (8 degrees... maybe)! Hopefully the temperature in 2007 will be ideal! | |
− | + | *2005: Nine people rode in sweltering humidity! We stopped for gelato and a swim in the Ottawa River. See [http://hpv.tricolour.net/events-2005.html ride report] | |
− | * | ||
− | *[http:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Categories== | ==Categories== | ||
Line 57: | Line 47: | ||
[[Category:2005 ride locations]] | [[Category:2005 ride locations]] | ||
[[Category:2006 ride locations]] | [[Category:2006 ride locations]] | ||
+ | [[Category:2007 ride locations]] | ||
+ | [[Category:2008 ride locations]] | ||
+ | [[Category:2009 ride locations]] | ||
+ | [[Category:2010 ride locations]] | ||
+ | [[Category:2011 ride locations]] | ||
[[Category:Confirmed ride locations]] | [[Category:Confirmed ride locations]] | ||
[[Category:Northern hemisphere ride locations]] | [[Category:Northern hemisphere ride locations]] | ||
[[Category:Previous ride locations]] | [[Category:Previous ride locations]] | ||
+ | [[Category:Ride locations with media coverage]] | ||
[[Category:Ride locations with photos]] | [[Category:Ride locations with photos]] | ||
+ | [[Category:Ride locations with videos]] | ||
<!--Drag appropriate ride location categories above this line--> | <!--Drag appropriate ride location categories above this line--> | ||
<!--Drag inappropriate ride location categories below this line--- | <!--Drag inappropriate ride location categories below this line--- | ||
− | |||
− | |||
− | |||
− | |||
[[Category:New ride locations]] | [[Category:New ride locations]] | ||
[[Category:Potential ride locations]] | [[Category:Potential ride locations]] | ||
− | |||
− | |||
[[Category:Southern hemisphere ride locations]] | [[Category:Southern hemisphere ride locations]] | ||
[[Category:Unconfirmed ride locations]] | [[Category:Unconfirmed ride locations]] | ||
----Drag inappropriate ride location categories above this line--> | ----Drag inappropriate ride location categories above this line--> |
Latest revision as of 15:36, 15 April 2022
Contents
Next ride
Date: Sometime in 2023
Time: TBD
Location: Centretown/Market/Canal/uOttawa area, Ottawa, Ontario, Canada
Sorry folks; no ride in 2022 unless someone else wants to step up to organize it. Contact us at [email protected] if you're interested in organizing, or want to be in touch for 2023.
Contact/s
- Email [email protected]
- Discussion Group MEWE WNBR Ottawa Group
Sibling Rides
Media coverage
2007
2006
2005
Photos
- 2010: SLM (flickr.com)
- 2008: Jean-Guy (60 photos)
- 2005: Christian Lainesse
History
- 2011: ?
- 2010: ?
- 2009: great weather, the Ottawa Sun counted about 100 riders!
- 2008: a beautiful day, with about 75 riders.
- 2007: 50 Riders, perfect weather! Only a single complaint to police.
- 2006: About 12 people rode? The weather was very chilly (8 degrees... maybe)! Hopefully the temperature in 2007 will be ideal!
- 2005: Nine people rode in sweltering humidity! We stopped for gelato and a swim in the Ottawa River. See ride report
Categories
Categories:
- Ride locations
- Canada
- 2005 ride locations
- 2006 ride locations
- 2007 ride locations
- 2008 ride locations
- 2009 ride locations
- 2010 ride locations
- 2011 ride locations
- Confirmed ride locations
- Northern hemisphere ride locations
- Previous ride locations
- Ride locations with media coverage
- Ride locations with photos
- Ride locations with videos