Difference between revisions of "Vienna"
m (Translation support for editors as well as for readers) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | *'''Please update.''' | ||
{{Ride location breadcrumb|Country=Austria}} (Wien) | {{Ride location breadcrumb|Country=Austria}} (Wien) | ||
+ | {{Google translation link}}{{Google translation link|de}} | ||
+ | {{Ride location next ride|Date=Juni 2010 (noch festzulegen)|Time=16:30 (noch zu bestätigen)|Location=Margaretenplatz (noch zu bestätigen)}} | ||
− | + | ==Photos== | |
+ | *[http://www.criticalmass.at/gallery/ Photos at CriticalMass.at] | ||
− | + | ==History== | |
+ | ===2009=== | ||
+ | 19 June 2009: [http://www.criticalmass.at/1633 Ride report] | ||
− | == | + | ===2008=== |
+ | 20 June 2008: [http://www.criticalmass.at/169 Ride report] | ||
+ | |||
+ | ===2007=== | ||
+ | 15 June 2007: 280 riders. | ||
+ | *[http://www.criticalmass.at/38 Ride shortly described]: ''"Nackt, halbnackt, verkleidet, bunt bemalt durch die Stadt, über die Parlamentsrampe und auf die Donauinsel zur Badebeachparty. Es war ein freudiges Fest!"'' | ||
+ | *[http://www.criticalmass.at/wp-gallery2.php?g2_itemId=2906 Ride report and photos] | ||
+ | |||
+ | ===2006=== | ||
+ | 22 September 2006: There was a ride starting at 15:00 from the Margaretenplatz. This was Car Free Day in Vienna, when many bike events took place, most of them organized by the Green Party. A lot of cyclists came from [http://www.criticalmass.at/ Critical Mass]. They cycled naked to show their rights and have fun, and prayed for nice weather! | ||
+ | |||
+ | ===2005=== | ||
Did a ride take place here in 2005?! | Did a ride take place here in 2005?! | ||
==Links== | ==Links== | ||
===Website/s=== | ===Website/s=== | ||
− | + | *[http://www.criticalmass.at/ CriticalMass.at] | |
===Discussion group/s=== | ===Discussion group/s=== | ||
Line 27: | Line 44: | ||
<!--Drag appropriate ride location categories below this line--> | <!--Drag appropriate ride location categories below this line--> | ||
[[Category:2005 ride locations]] | [[Category:2005 ride locations]] | ||
+ | [[Category:2006 ride locations]] | ||
+ | [[Category:2007 ride locations]] | ||
+ | [[Category:2008 ride locations]] | ||
+ | [[Category:2009 ride locations]] | ||
+ | [[Category:2010 ride locations]] | ||
+ | [[Category:2011 ride locations]] | ||
+ | [[Category:2012 ride locations]] | ||
[[Category:Confirmed ride locations]] | [[Category:Confirmed ride locations]] | ||
[[Category:Northern hemisphere ride locations]] | [[Category:Northern hemisphere ride locations]] | ||
[[Category:Previous ride locations]] | [[Category:Previous ride locations]] | ||
+ | [[Category:Ride locations with photos]] | ||
+ | [[Category:Ride locations with videos]] | ||
<!--Drag appropriate ride location categories above this line--> | <!--Drag appropriate ride location categories above this line--> | ||
<!--Drag inappropriate ride location categories below this line--- | <!--Drag inappropriate ride location categories below this line--- | ||
− | |||
− | |||
− | |||
− | |||
[[Category:New ride locations]] | [[Category:New ride locations]] | ||
[[Category:Potential ride locations]] | [[Category:Potential ride locations]] | ||
+ | [[Category:Ride locations with media coverage]] | ||
[[Category:Southern hemisphere ride locations]] | [[Category:Southern hemisphere ride locations]] | ||
[[Category:Unconfirmed ride locations]] | [[Category:Unconfirmed ride locations]] | ||
----Drag inappropriate ride location categories above this line--> | ----Drag inappropriate ride location categories above this line--> |
Latest revision as of 16:40, 6 April 2020
- Please update.
List of rides > Austria > Vienna (Wien)
Contents
Next ride
Date: Juni 2010 (noch festzulegen)
Time: 16:30 (noch zu bestätigen)
Location: Margaretenplatz (noch zu bestätigen)
Photos
History
2009
19 June 2009: Ride report
2008
20 June 2008: Ride report
2007
15 June 2007: 280 riders.
- Ride shortly described: "Nackt, halbnackt, verkleidet, bunt bemalt durch die Stadt, über die Parlamentsrampe und auf die Donauinsel zur Badebeachparty. Es war ein freudiges Fest!"
- Ride report and photos
2006
22 September 2006: There was a ride starting at 15:00 from the Margaretenplatz. This was Car Free Day in Vienna, when many bike events took place, most of them organized by the Green Party. A lot of cyclists came from Critical Mass. They cycled naked to show their rights and have fun, and prayed for nice weather!
2005
Did a ride take place here in 2005?!
Links
Website/s
Discussion group/s
Keine eigene Gruppe, siehe:
- WNBR Deutschland moderierte Yahoogroup
Location information
- ViaMichelin map of Vienna
- Wikipedia: Vienna (Wien)
- Wikipedia: Lower Austria (Niederösterreich)
- Wikipedia: Austria (Österreich)
Categories
Categories:
- Austria
- Ride locations
- 2005 ride locations
- 2006 ride locations
- 2007 ride locations
- 2008 ride locations
- 2009 ride locations
- 2010 ride locations
- 2011 ride locations
- 2012 ride locations
- Confirmed ride locations
- Northern hemisphere ride locations
- Previous ride locations
- Ride locations with photos
- Ride locations with videos