Difference between revisions of "Coventry"
(+ Category:2020 evading covid (just in case the call of {{Evading covid|...}} would be deleted from this page)) |
DropkickJoe (talk | contribs) |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Ride location breadcrumb|Country=United Kingdom}} | {{Ride location breadcrumb|Country=United Kingdom}} | ||
− | {{Ride location next ride|Date=''''' | + | {{Ride location next ride |Date=2024|Time=Meet at 1pm, ride at 2pm|Location=TBC}} |
+ | |||
+ | ==Ride information== | ||
+ | ===Route=== | ||
+ | The route is approximately 6 miles long, taking in much of the city centre and as many landmarks as we can. | ||
+ | |||
+ | '''Finish:''' TBC. | ||
+ | |||
+ | ===Bike hire=== | ||
+ | West Midlands Cycle Hire is now operational in Coventry. There are docking stations at Coventry Railway Station and on Hearsall Common, less than half a mile from the start/finish point. All the information can be found [https://www.wmcyclehire.co.uk/ here]. | ||
+ | |||
+ | ==Publicity== | ||
+ | |||
+ | ===2022=== | ||
+ | [[File:CovWNBRPoster.jpg|200px|Poster for 2022 Coventry WNBR]] | ||
+ | |||
+ | ==Ride reports== | ||
+ | ===2021=== | ||
+ | After efforts to get the ride off the ground in 2020 were cancelled due to the COVID-19 pandemic, the WNBR finally hit the streets of Coventry for the first time in August 2021. | ||
+ | |||
+ | The day of the ride saw heavy clouds and cool temperatures, with a brief downpour just as riders were undressing - although, fortunately, the thunderstorms that had been forecast did not materialise! Despite the conditions, 32 riders happily disrobed and saddled up, with a good mixture of old faces from other rides and a few first-timers. There was even a small group of spectators at the start who had turned out specifically to cheer us on our way. | ||
+ | |||
+ | The 8.5 mile route took in most of the city centre, although we were unable to pay a visit to the statue of Lady Godiva due to a conflicting event. Although there weren't many people on the streets because of the bad weather, those who did see the ride were largely positive in their reactions, with West Midlands Police on hand to deal with any objecters who got a bit too boisterous. | ||
+ | |||
+ | All in all, the ride was a great success and seemed to be enjoyed by everyone who took part. | ||
+ | |||
+ | Huge thanks to the marshals who volunteered their time to ensure the ride ran smoothly and for everyone else for turning up and joining in despite the weather. | ||
+ | |||
+ | ==Media coverage== | ||
+ | ===2022=== | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 29 Apr 2022: "[https://www.coventrytelegraph.net/news/coventry-news/coventrys-naked-bike-ride-clash-23822155?utm_source=linkCopy&utm_medium=social&utm_campaign=sharebar/ Coventry's naked bike ride to clash with BBC Radio 1's Big Weekend]" | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 22 May 2022: "[https://www.coventrytelegraph.net/news/coventry-news/coventry-naked-bike-ride-route-24001870?utm_source=linkCopy&utm_medium=social&utm_campaign=sharebar/ Coventry World Naked Bike Ride route unveiled]" | ||
+ | * [https://www.coventryobserver.co.uk/ Coventry Observer], 22 May 2022: "[https://www.coventryobserver.co.uk/news/world-naked-bike-ride-to-return-to-coventry-after-last-years-successful-inaugural-outing/ World Naked Bike Ride to return to Coventry after last year's successful inaugural outing]" | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 25 May 2022: "[https://www.coventrytelegraph.net/news/coventry-news/radio-1-big-weekend-star-24052331?utm_source=twitter.com&utm_medium=social&utm_campaign=sharebar/ Radio 1 Big Weekend star Charli XCX gets invite to naked protest in Coventry]" | ||
+ | * [https://www.birminghammail.co.uk/ Birmingham Mail], 26 May 2022: "[https://www.birminghammail.co.uk/whats-on/whats-on-news/world-naked-bike-ride-west-24056507/ World Naked Bike Ride is in the West Midlands this weekend - and cyclists are ready to strip off]" | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 28 May 2022: "[https://www.coventrytelegraph.net/news/coventry-news/naked-bike-riders-descend-coventry-24067517?utm_source=linkCopy&utm_medium=social&utm_campaign=sharebar/ Naked bike riders to descend on Coventry - and they hope Big Weekend crowds will notice]" | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 28 May 2022: "[https://www.coventrytelegraph.net/news/coventry-news/gallery/coventrys-naked-bike-ride-protest-24089215?utm_source=linkCopy&utm_medium=social&utm_campaign=sharebar/ Coventry's Naked Bike Ride protest in (family-friendly) pictures]" | ||
+ | |||
+ | ===2021=== | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 6 Jul 2021: "[http://www.coventrytelegraph.net/news/coventry-news/cycle-safety-protest-coming-coventryand-20963619 Cycle safety protest coming to Coventry...and campaigners will be NAKED]" | ||
+ | * [http://www.coventryobserver.co.uk// Coventry Observer], 28 Jul 2021: "[https://coventryobserver.co.uk/news/world-naked-bike-ride-heading-to-coventry-for-the-first-time/ World Naked Bike Ride heading to Coventry for the first time]" | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 8 Aug 2021: "[https://www.coventrytelegraph.net/news/coventry-news/coventrys-first-naked-cycle-ride-21256627 Coventry's first naked cycle ride takes to the city streets]" | ||
+ | * [http://www.coventrytelegraph.net// Coventry Telegraph], 8 Aug 2021: "[https://www.coventrytelegraph.net/news/coventry-news/gallery/naked-bike-ride-protest-coventry-21256547 Naked bike ride protest in Coventry]" | ||
+ | * [http://www.dailystar.co.uk// Daily Star], 8 Aug 2021: "[https://www.dailystar.co.uk/news/latest-news/inside-naked-bike-ride-brave-24714277 Inside naked bike ride as brave cyclists strip off for nude protest]" | ||
==Links== | ==Links== | ||
+ | * [https://www.facebook.com/Coventrywnbr Facebook page] | ||
+ | * [https://twitter.com/CoventryWnbr Twitter] | ||
+ | * [https://www.google.com/maps/place/Criterion+Theatre/@52.3981105,-1.531417,17.88z/data=!4m5!3m4!1s0x48774b015944f26d:0x6cfddb930102a801!8m2!3d52.3983985!4d-1.5300842 Start point on Google Maps] | ||
+ | * [https://w3w.co/bake.bats.basket Start point on what3words] | ||
+ | |||
===Discussion groups=== | ===Discussion groups=== | ||
... | ... |
Latest revision as of 10:53, 24 August 2023
List of rides > United Kingdom > Coventry
Contents
Next ride
Date: 2024
Time: Meet at 1pm, ride at 2pm
Location: TBC
Ride information
Route
The route is approximately 6 miles long, taking in much of the city centre and as many landmarks as we can.
Finish: TBC.
Bike hire
West Midlands Cycle Hire is now operational in Coventry. There are docking stations at Coventry Railway Station and on Hearsall Common, less than half a mile from the start/finish point. All the information can be found here.
Publicity
2022
Ride reports
2021
After efforts to get the ride off the ground in 2020 were cancelled due to the COVID-19 pandemic, the WNBR finally hit the streets of Coventry for the first time in August 2021.
The day of the ride saw heavy clouds and cool temperatures, with a brief downpour just as riders were undressing - although, fortunately, the thunderstorms that had been forecast did not materialise! Despite the conditions, 32 riders happily disrobed and saddled up, with a good mixture of old faces from other rides and a few first-timers. There was even a small group of spectators at the start who had turned out specifically to cheer us on our way.
The 8.5 mile route took in most of the city centre, although we were unable to pay a visit to the statue of Lady Godiva due to a conflicting event. Although there weren't many people on the streets because of the bad weather, those who did see the ride were largely positive in their reactions, with West Midlands Police on hand to deal with any objecters who got a bit too boisterous.
All in all, the ride was a great success and seemed to be enjoyed by everyone who took part.
Huge thanks to the marshals who volunteered their time to ensure the ride ran smoothly and for everyone else for turning up and joining in despite the weather.
Media coverage
2022
- Coventry Telegraph, 29 Apr 2022: "Coventry's naked bike ride to clash with BBC Radio 1's Big Weekend"
- Coventry Telegraph, 22 May 2022: "Coventry World Naked Bike Ride route unveiled"
- Coventry Observer, 22 May 2022: "World Naked Bike Ride to return to Coventry after last year's successful inaugural outing"
- Coventry Telegraph, 25 May 2022: "Radio 1 Big Weekend star Charli XCX gets invite to naked protest in Coventry"
- Birmingham Mail, 26 May 2022: "World Naked Bike Ride is in the West Midlands this weekend - and cyclists are ready to strip off"
- Coventry Telegraph, 28 May 2022: "Naked bike riders to descend on Coventry - and they hope Big Weekend crowds will notice"
- Coventry Telegraph, 28 May 2022: "Coventry's Naked Bike Ride protest in (family-friendly) pictures"
2021
- Coventry Telegraph, 6 Jul 2021: "Cycle safety protest coming to Coventry...and campaigners will be NAKED"
- Coventry Observer, 28 Jul 2021: "World Naked Bike Ride heading to Coventry for the first time"
- Coventry Telegraph, 8 Aug 2021: "Coventry's first naked cycle ride takes to the city streets"
- Coventry Telegraph, 8 Aug 2021: "Naked bike ride protest in Coventry"
- Daily Star, 8 Aug 2021: "Inside naked bike ride as brave cyclists strip off for nude protest"
Links
Discussion groups
...