|
|
(45 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
− | {{Template:Ride location breadcrumb|Country=UK}} | + | {{Template:Ride location breadcrumb|Country=United Kingdom}} |
| :''See also: [[Bath]]'' | | :''See also: [[Bath]]'' |
| | | |
− | {{Social media button|SiteName=Facebook|Link=https://www.facebook.com/groups/bristolwnbr}} | + | |
− | {{Social media button|SiteName=Twitter|Link=http://twitter.com/BristolWNBR}} | + | <!--{{Social media button|SiteName=Twitter|Link=http://twitter.com/BristolWNBR}}--> |
| + | {{Social media button|SiteName=Facebook|Link=https://www.facebook.com/groups/293185857515364/}} |
| + | {{Social media button|SiteName=Instagram|Link=https://www.instagram.com/bristolwnbr/}} |
| <br style="clear: both;" /> | | <br style="clear: both;" /> |
| | | |
| | | |
− | '''Bristol World Naked Bike Ride 2016''' - Bike riders of Bristol: JOIN US! | + | '''Bristol World Naked Bike Ride 2024''' - Bike riders of Bristol - join us! |
| + | |
| --------- | | --------- |
− | [[File:ANL_4986-Edit-2.jpg|A view of Bristol's 2015 ride as it goes up the driveway of City Hall from Deanery Road. Picture by Constance Rong Qiang, used with permission.]] | + | [[File:ANL_4986-Edit-2.jpg|800px|A view of Bristol's 2015 ride as it goes up the driveway of City Hall from Deanery Road. Picture by Constance Rong Qiang, used with permission.]] |
| + | |
| + | '''News''' |
| + | |
| + | We will ride in 2024, on Sunday 7th July. There may also be a second ride, celebrating the 20th anniversary of the WNBR, on a weekend in September. |
| + | |
| + | There will be a special protected group for female participants, and lots of emphasis on finding and breaking down the invisible wall which stops riders with non-white skin colour from joining us. We think better advertising has a significant role here. The committee re-formed in February, so this announcement consists of things we decided upon at the end of last year. The route hasn't been plotted yet, but it will be in the city centre, and it will be different every year. |
| + | |
| + | The new shortlink for advertising purposes, is [https://chipshed.org/Bristol chipshed.org/Bristol] |
| + | (It's not case-sensitive... This may change soon, but the old one will continue working.) |
| + | |
| + | We have a [https://www.imagesalad.com/bwnbr24/ snazzy new local website], with an extended FAQ. |
| + | |
| + | Ride event Facebook page TBA |
| | | |
| ''The ride is a celebration of the bike, cycling and to highlight the vulnerability of cyclists.'' | | ''The ride is a celebration of the bike, cycling and to highlight the vulnerability of cyclists.'' |
Line 15: |
Line 31: |
| You don't have to be naked! The theme is "as bare as you dare" If you want to dress up, dress down or strip off completely, you are most welcome. | | You don't have to be naked! The theme is "as bare as you dare" If you want to dress up, dress down or strip off completely, you are most welcome. |
| | | |
− | <div style="float:left; margin-right: 2em;">[[Image:BikeWeekUK-Logo.jpg|Bike Week, 13-21 June 2015|link=http://www.bikeweek.org.uk/]]</div> | + | <div style="float:left; margin-right: 2em;"></div> |
− | <div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/events/464638720404454/ Join the Ride!]</div> | + | <div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/groups/293185857515364/ Join our Group!]</div> |
− | <div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/groups/bristolwnbr Join our Group!]</div>
| |
| <br style="clear: both;" /> | | <br style="clear: both;" /> |
| | | |
| {{UK donations link}} | | {{UK donations link}} |
| | | |
− | Meet from 11am at the (appropriately named) Full Moon (see below for directions). | + | Meet at PRSC Space (see below for directions). |
| | | |
| There will be body painting, flags and banners, horns to sound and whistles to blow. Come ready for a fun family ride. | | There will be body painting, flags and banners, horns to sound and whistles to blow. Come ready for a fun family ride. |
| | | |
− | We depart at noon. The route will be 6½ miles of family-friendly gentle riding through Bristol City Centre, ending up back at The Full Moon at 2pm.
| + | Assemble from 11.30am |
| | | |
− | {{Ride location next ride|Date=Sat 4 Jun 2016|Time=11am to 2pm|Location=The Full Moon Pub, North Road, Stokes Croft}} | + | We depart at 12.30pm |
| + | |
| + | {{Ride location next ride|Date=Sunday 7th July 2024|Time=12:30-16:30|Location=PRSC The Space, 17-25 Jamaica Street, Stokes Croft, Bristol BS2 8JW}} |
| | | |
| ==Ride details== | | ==Ride details== |
| + | The route will be 6½ miles of family-friendly gentle riding through Bristol City Centre, the route map is published on our Facebook event and Instagram feed. There will be more posters up, this year. |
| | | |
| ===Assembly point=== | | ===Assembly point=== |
| + | *We meet in PRSC [https://prsc.org.uk/the-space/], Stokes Croft, Bristol BS2 8JW. |
| + | *It is easy to reach [https://www.google.co.uk/maps/dir/Bristol+Temple+Meads,+United+Kingdom/PRSC+The+Space,+Jamaica+Street,+Bristol/@51.4553845,-2.5996074,15z/data=!3m1!4b1!4m14!4m13!1m5!1m1!1s0x48718e6368162537:0x5d5f0a763e75fd8c!2m2!1d-2.5805429!2d51.4495181!1m5!1m1!1s0x48718e747b29f507:0x70fe420c1d35faec!2m2!1d-2.5910396!2d51.4623245!3e1?entry=ttu from Bristol Temple Meads train station] and the central Bus Station |
| + | *[[Wikipedia: {{PAGENAME}}]] |
| + | |
| + | ==Second ride== |
| + | The route will be similar to the first ride; venue may change again. |
| | | |
− | *We meet in the courtyard of [http://www.fmbristol.co.uk/ The Full Moon], North Road, Stokes Croft, Bristol BS1 3PR. | + | ===Assembly point for second ride=== |
− | *It is easy to reach [https://www.google.co.uk/maps/dir/Bristol+Temple+Meads,+United+Kingdom/The+Full+Moon+Backpackers+Hostel,+1+North+Street,+Avon,+Bristol+BS1+3PR,+United+Kingdom/@51.4544551,-2.598774,15z/data=!3m1!4b1!4m14!4m13!1m5!1m1!1s0x48718e6368162537:0x5d5f0a763e75fd8c!2m2!1d-2.58132!2d51.44914!1m5!1m1!1s0x48718e737ecb0eeb:0x9d17d738b461e0ce!2m2!1d-2.590704!2d51.460428!3e1 from Bristol Temple Meads train station] and the central Bus Station | + | *We meet somewhere in Stokes Croft, Bristol BS2 8JW. Further details closer to the time. |
− | *[[Wikipedia: {{PAGENAME}}]]
| + | *It is easy to reach from Bristol Temple Meads train station. |
| + | *Tap-on, tap-off buses are available just about anywhere in Bristol. |
| | | |
− | ===Contacts===
| + | ==Contacts== |
− | | + | |
| | | |
| ==Planning collective== | | ==Planning collective== |
− | UK rides are expected to be planned in a collective manner if possible, and York, London, Cardiff, and Brighton rides adopted this style of organisation. If Bristol opts to have a ride, we expect it would be organising through open planning meetings where decisions will be taken collectively. As an interim measure a few riders will act as sole organisers until there are enough people involved to arrange meetings. | + | UK rides are expected to be planned in a collective manner if possible, and York, London, Cardiff, and Brighton rides adopted this style of organisation. Bristol's ride is organised through open planning meetings where decisions are taken collectively. |
| | | |
− | That said, we have a ride coordinator who will facilitate the ride planning process whether or not there is a planning collective.
| + | We have a ride coordinator who will facilitate the ride planning process whether or not there are sufficient people for a planning collective. |
| | | |
| '''Here's what the coordinator normally does:''' | | '''Here's what the coordinator normally does:''' |
− |
| |
| * answers people's questions with care and consideration | | * answers people's questions with care and consideration |
| * keeps track of who is doing what, and how far through things people are | | * keeps track of who is doing what, and how far through things people are |
Line 56: |
Line 80: |
| * maintains contact information (and keeps it secure) | | * maintains contact information (and keeps it secure) |
| | | |
− | '''Additional responsibilities that the coordinator choose to take on:''' | + | '''Additional responsibilities that the coordinator may choose to take on:''' |
− | | |
| * arrange meetings, compile agendas, provide minutes | | * arrange meetings, compile agendas, provide minutes |
| * ensure that the collective remains non-hierarchical but organised | | * ensure that the collective remains non-hierarchical but organised |
Line 65: |
Line 88: |
| | | |
| ==History== | | ==History== |
− | | + | ''See [[Bristol history]]'' |
− | ===2015===
| |
− | Over 250 riders - a new record for Bristol, in its sixth World Naked Bike Ride. The Full Moon courtyard was packed! We had great weather and a wonderful atmosphere. There were many first-timers, and we had an overwhelmingly positive response from the public. No confrontations, no police presence, no accidents. Lots of music, dancing, spontaneous high-fives and great body-painted slogans and designs.
| |
− | | |
− | [[File:BBC_News_website_screengrab_-_Bristol_2015.png|frame|link=http://www.bbc.co.uk/news/uk-england-bristol-33298980|BBC News website screen grab of article "Naked bike ride highlights importance of 'being noticed'" 27/6/2015 From http://www.bbc.co.uk/news/uk-england-bristol-33298980]]
| |
− | * [https://www.facebook.com/groups/bristolwnbr Facebook group] and [https://www.facebook.com/events/1540797549515912/ event]
| |
− | * Here's the [https://www.google.com/maps/d/edit?mid=z1V_nIMnzzRI.kWz9AY5-2aG4 route we planned] (Google Map), and [https://www.flickr.com/photos/24549016@N00/19027332578/in/album-72157652818479134/ what we actually did] (screenshot of GPS trace from neil_mc). The GPS trace doesn't include the very first bit, where the ride went left at the St James Barton roundabout, for a little loop on the A4044.
| |
− | * [https://www.bristol2015.co.uk/events/bristol-world-naked-bike-ride-2015/ Bristol 2015 European Green Capital event listing]
| |
− | | |
− | Media coverage
| |
− | *25 March 2015, Bristol Post, [http://www.bristolpost.co.uk/mood-ride-nude/story-26225664-detail/story.html Are you in the mood to ride nude?]
| |
− | *14 June 2015, 365 Bristol News, [http://www.365bristol.com/story/2015/06/14/bristol-s-world-naked-bike-ride-on-the-27th-june/1383/ Bristol's World Naked Bike Ride on the 27th June]
| |
− | *22 June 2015, Bristol Post, [http://www.bristolpost.co.uk/Cyclists-planning-naked-Bristol-city-centre/story-26742979-detail/story.html Cyclists planning to go naked in Bristol city centre]
| |
− | *27 June 2015, BBC Points West [https://www.facebook.com/pointswest/videos/835017233260088/ Hundreds have taken part in a naked bike ride in Bristol today...] (1:47)
| |
− | *27 June 2015, BBC News, [http://www.bbc.co.uk/news/uk-england-bristol-33298980 Naked bike ride highlights importance of 'being noticed']
| |
− | *27 June 2015, Bristol Post, [http://www.bristolpost.co.uk/Cyclists-bare-Bristol-Naked-Bike-Ride-2015/story-26788740-detail/story.html VIDEO (warning: nudity) - cyclists bare all for Bristol World Naked Bike Ride 2015]
| |
− | *27 June 2015, Demotix, [http://www.demotix.com/news/7956050/hundreds-join-bristols-world-naked-bike-ride-2015 Hundreds join Bristol's World Naked Bike Ride 2015] -
| |
− | *28 June 2015, Western Daily Press, [http://www.westerndailypress.co.uk/pictures/GALLERY-Bristol-World-Naked-Bike-Ride-2015/pictures-26792728-detail/pictures.html GALLERY: Bristol World Naked Bike Ride 2015]
| |
− | *30 June 2015, Bristol 24/7, [http://www.bristol247.com/channel/news-comment/daily/transport/naked-cyclists-take-to-the-streets-of-bristol Naked cyclists take to the streets of Bristol]
| |
− | *Heart, [http://www.heart.co.uk/bristolsomerset/events/photos/event-photos/naked-bike-ride-bristol-2015/ Naked Bike Ride Bristol 2015]
| |
− | *1 July 2015, Best of Bristol, [http://bestofbristol.co/17-best-bits-from-bristols-naked-bike-ride/ 17 Best Bits From Bristol’s Naked Bike Ride]
| |
− | | |
− | Videos
| |
− | * BBC Points West [https://www.facebook.com/pointswest/videos/835017233260088/ Hundreds have taken part in a naked bike ride in Bristol today...] (1:47)
| |
− | * By Bristol 24/7 : [http://www.youtube.com/watch?v=agVTLOVeU-I arrival in Queen Square] (0:17), [https://www.youtube.com/watch?v=H8PVNSLOX34 Queen Square] and [http://www.youtube.com/watch?v=1LJ6XS6rzS8 leaving Queen Square] (0:11) on YouTube
| |
− | * [https://vimeo.com/132075496 naked bikers.mov.mov] (1:50, HD) by simon lewis on Vimeo (BBC Points West raw footage)
| |
− | * [http://www.youtube.com/watch?v=RkHKAM7AFHc WNBR Bristol 2015] (14:34) by Rog Barnes on YouTube
| |
− | * [https://www.youtube.com/watch?v=m4XYzJJ8ZSw Bristol World Naked Bike Ride 2015] (5:00) by dannyc73 on YouTube
| |
− | * [http://www.youtube.com/watch?v=lQLWAnbvQds Bristol naked bike ride 2015] (4:22) by flowthrown89 on YouTube
| |
− | * [https://www.facebook.com/permalink.php?story_fbid=1601242603497515&id=100008353726539 Bristol's WNBR, a very good turn out in brilliant sunshine with a party atmosphere] (3:08) by Sunflower Man
| |
− | * [http://www.youtube.com/watch?v=OrAE3cH8N1o The Bristol 2015 Naked Bike Ride] (2:34) by satellitegrid.com on YouTube
| |
− | * [https://vimeo.com/132088711 2015 NAKED RIDE BRISTOL] (1:09, HD) by STICKINMINDMTR on Vimeo
| |
− | * [https://www.youtube.com/watch?v=yE1AaKacOBM Bristol World Naked Bike Ride 2015] (0:44) by marki961 on YouTube - Dancing in Millennium Square.
| |
− | * [https://www.youtube.com/watch?v=7w4kVv-I73k Who forgot her trousers???] (0:32) by Sammy Lou on YouTube
| |
− | [[File:Bristol_2015_A4_Poster_Colour_2015_248x351.png|frame|The leaflet and poster design used for Bristol's 2015 World Naked Bike Ride.]]
| |
− | | |
− | * Twitter videos by [https://twitter.com/TessaBeeching/status/615073950654164992 @TessaBeeching] (0:20), [https://twitter.com/madeinbristoltv/status/614789906259443712 Made in Bristol TV] (0:20)
| |
− | * [https://twitter.com/BristolBestof/status/614856706238087168 Reasons why Bristol is the greatest city ever: The Naked Bike Ride] (0:20) by @BristolBestof
| |
− | * [https://www.facebook.com/groups/bristolwnbr/permalink/468003510033597/ A missing clip from 2015 Bristol's World Naked Bike Ride, two very happy riders] (0:26) by Sunflower Man - Dancing at City Hall
| |
− | * Instagram videos by [https://instagram.com/p/4d9ofbLBpt/ ___joanna__louise__], [https://instagram.com/p/4cIxdbGw6V/ alexa_tizi], [https://instagram.com/p/4cIw4EOM1M/ bellaballs], [https://instagram.com/p/4cEAm0oDLz/ byoung_uk_choi], [https://instagram.com/p/4d_uM4htKg/ danielfox89], [https://instagram.com/p/4bwvwjFLod/ hawaaii], [https://instagram.com/p/4b8EDhFtqw/ harrycarronn], [https://instagram.com/p/4b5jWQQrxE/ ivaschuck], [https://instagram.com/p/4b0uoQkHeH/ larimsc], [https://instagram.com/p/4b07-vs7nf/ by mrjordanmorse], [https://instagram.com/p/4cbF2Euz5q/ peipoff], [https://instagram.com/p/4bwj04EpGo/ rrrrrrabbit_], [https://instagram.com/p/4cLn58iGnC/ soni2402], [https://instagram.com/p/4cfgSbBa_7/ tinayan14], [http://www.oninstagram.com/photo/bristolwnbr-we-couldnt-ride-with-you-today-but-we-fully-support-you-looking-forward-to-the-1016662069105558774_1578252464 trumpette310], [https://instagram.com/p/4b2hf-l1lC/ zyingt]
| |
− | | |
− | Galleries (Flickr links that don't appear to work may require you to log in first)
| |
− | * [http://blog.shendy.co.uk/2015/06/bristol-naked-bike-ride-nsfw/ Simon] (255 pictures)
| |
− | * [https://www.flickr.com/photos/mark_gilbert/sets/72157653119520024 Mark] (215 pictures)
| |
− | * [https://www.flickr.com/photos/134423375@N08/ Si] (128 pictures)
| |
− | * [https://www.flickr.com/photos/dwc73/sets/72157654777234549 Danny] (105 pictures)
| |
− | * [https://www.flickr.com/photos/101108617@N02/sets/72157652849004953 staceylou] (100 pictures)
| |
− | * [https://www.flickr.com/search/?user_id=133676731%40N08&view_all=1&min_taken_date=1435359600&max_taken_date=1435445999 Mike] (70 pictures)
| |
− | * [https://www.flickr.com/photos/126317803@N03/sets/72157655086391676 I need a cuppa] (61 pictures)
| |
− | * [https://www.dropbox.com/sh/i68xm2ti69of8tk/AADOmxWizL8_ZN-zrf-yqmzva?dl=0 Constance] (54 pictures)
| |
− | * [https://www.flickr.com/photos/wobblebottom/sets/72157655263997915 Wobble Bottom] (45 pictures)
| |
− | * [http://www.taphouse.eu/ride/photos-2015.php Tim] (43 pictures)
| |
− | * [https://www.flickr.com/photos/39621939@N02/sets/72157655126924452 Matt] (43 photos)
| |
− | * [https://www.facebook.com/SalserosPhotography/timeline/story?ut=43&wstart=0&wend=1438412399&hash=-5305088108310116825&pagefilter=3 Salseros] (42 pictures)
| |
− | * [https://www.flickr.com/search/?user_id=80584365%40N00&view_all=1&min_taken_date=1435359600&max_taken_date=1435445999 Nige] (38 pictures)
| |
− | * [https://www.flickr.com/photos/clived100/sets/72157654734106708 Clive] (36 pictures)
| |
− | * [https://www.flickr.com/photos/mndphotography/sets/72157655175467072 Martin] (35 photos)
| |
− | * [https://www.flickr.com/photos/michaelgrr/sets/72157655172742795 michaelgrr] (35 photos)
| |
− | * [https://www.flickr.com/photos/24549016@N00/sets/72157652818479134 neil] (32 pictures)
| |
− | [[File:Vee_Double_Moo_tweet_-_Bristol_2015.png|frame|link=https://twitter.com/VeeDoubleMoo/status/614793479437295617|"OK Bristol, you are officially amazing #nakedcycle" - Tweet from @VeeDoubleMoo on Twitter]]
| |
− | * [https://www.flickr.com/search/?user_id=52815996%40N02&view_all=1&min_taken_date=1435359600&max_taken_date=1435445999 Christos] (26 pictures)
| |
− | * [https://www.flickr.com/photos/133421378@N04/sets/72157652829536493 Yendor_123] (26 pictures)
| |
− | * [http://www.demotix.com/photo/7957500/world-naked-bike-ride-sunny-bristol redorbital] (25 pictures)
| |
− | * [https://www.flickr.com/search/?userid=13905421%40N07&text=bristolnakedbikeride2015 Jeremy] (12 photos)
| |
− | * [https://www.flickr.com/search/?user_id=79932766%40N05&view_all=1&text=naked%202015 John191cr] (7 photos)
| |
− | | |
− | Blogs
| |
− | [http://www.wdot.org/2015/06/bristols-7th-annual-naked-bike-ride.html Bristol's 7th annual Naked Bike Ride] on WDOT.org (very positive)
| |
− | [http://www.eclecticblue.org.uk/the-naked-bike-ride/ The Naked Bike Ride] on electic blue (rather negative)
| |
− | | |
− | ===Previous years===
| |
− | '''2014 - 5. Over 60 riders. Good weather, happy riders, and great reactions from the public!'''
| |
− | * [https://www.facebook.com/events/639949576075545/ Facebook event]
| |
− | * [https://www.facebook.com/groups/bristolwnbr Facebook group]
| |
− | * [http://instagram.com/p/o8ct9eq_Wt/ Short video clip] (and [http://instagram.com/p/o8cMdfq_V4/ another]) by shortnsweetsensation on Instagram
| |
− | * [http://www.demotix.com/news/4948471/bristol-riders-take-street-world-naked-bike-ride/all-media Pictures and commentary] from Rob Hawkins on Demotix.com
| |
− | * Simon Hendy's Photo Blog [http://blog.shendy.co.uk/2014/06/bristol-wnbr-2014/ article about the 2014 ride]
| |
− | * Charlie's [http://www.charlieblackfield.com/photos.htm#wnbr14 photos]
| |
− | * Tim's [http://www.taphouse.eu/ride/photos-2014.php photos]
| |
− | * Flickr galleries (log in to ensure you can see them all) from [https://www.flickr.com/photos/39621939@N02/sets/72157645245558511 Cruithne3753], [https://www.flickr.com/photos/mndphotography/sets/72157645156444953 MnD Photography], [https://www.flickr.com/photos/53032933@N03/archives/date-taken/2014/06/07/ Baz Crouch], [https://www.flickr.com/photos/124671406@N02/sets/72157644780017707/ Adam Leggatt], [https://www.flickr.com/photos/dave-cool/sets/72157644650485007/ Coolasicemandave], [https://www.flickr.com/photos/sophiethesax/sets/72157644643485029/ sophie_merlo], [https://www.flickr.com/photos/13905421@N07/14181334560/ Jeremy Fennell], [https://www.flickr.com/photos/stringberd/14375518525/ Matt]
| |
− | | |
− | * [https://twitter.com/RamshackleBris/status/475258349034803200/photo/1 Photo] by @RamShackleBris
| |
− | * [https://twitter.com/search?f=realtime&q=bristol%20naked%20OR%20nude%20OR%20wnbr%20since%3A2014-06-07%20until%3A2014-06-08&src=typd Twitter traffic] from the weekend
| |
− | | |
− | '''2013 - 4. '''
| |
− | Great turn out. Rain and a brief heavy downpour, but the sun came out towards the end and it turned into a lovely afternoon.
| |
− | *[https://www.facebook.com/events/163190490510711 Facebook event] and [https://www.facebook.com/groups/108673825838295 group]
| |
− | *[https://maps.google.com/maps/ms?msa=0&msid=215208932717396806707.0004a3bd2d597f6b0962e&dg=feature Google Map of the route], with description and intended timings. (Not sure if this is the exact route we followed??)
| |
− | *[https://www.youtube.com/watch?v=IYhkWek1B9k&feature=player_embedded Video of 2013 ride]
| |
− | | |
− | *Tim's [http://www.taphouse.eu/ride/photos-2013.php photos]
| |
− | *[https://www.flickr.com/photos/mndphotography/sets/72157634174943802/ Photos] by MnD Photography on Flickr. "Well despite the atrocious weather at the start the ride went ahead so hats(and anything else) off to these brave souls. Luckily the sun did appear to dry out and warm them up before the end."
| |
− | *Simon Hendy's Photo Blog [http://blog.shendy.co.uk/2013/06/bristol-naked-bike-ride-2013/ article about the 2013 ride]
| |
− | *Flickr galleries from [https://www.flickr.com/photos/dave-cool/tags/worldnakedbikeridebristolworld/ Coolasicemandave], [https://www.flickr.com/photos/mykg/tags/bnbr2013/ Myk], [https://www.flickr.com/photos/mark_gilbert/sets/72157634149717674/ Red Bay Blue]
| |
− | | |
− | *Part of [http://www.bikeweek.org.uk/ Team Green Britain Bike Week, 15-23 June 2013]
| |
− | | |
− | '''2012 - 3.'''
| |
− | *Simon Hendy's Photo Blog [http://blog.shendy.co.uk/2012/06/bristol-wnbr/ article about the 2012 ride]
| |
− | *[http://www.youtube.com/watch?v=EqSYC6D0nGM Video] by Simon Hendy on YouTube
| |
− | *[http://www.youtube.com/watch?v=YFGLB2gOi60 Video] by BristolWNBR on YouTube
| |
− | *Video '[http://www.youtube.com/watch?v=cdNjxxVhRtM WNBR Bristol 2012]' by dannyc73
| |
− | *[https://www.flickr.com/photos/skinz/sets/72157630096076042/ Photos] by IanHaskins on Flickr
| |
− | *[http://www.ipernity.com/doc/300373/album/411561 Photos] by Rhisiart Hincks on Ipernity
| |
− | *[https://www.flickr.com/photos/zail/sets/72157630098305132 Photos] by Zailmcc on Flickr
| |
− | *[https://www.flickr.com/photos/melita666/7444107532 Photo] by Melita Dennett on Flickr
| |
− | | |
− | '''2011 - 2. Bristol World Naked Bike Ride Big Success Again Again Again!'''
| |
− | "beautiful day and beautiful ride!"
| |
− | A guestimate number of riders 200+ took to the streets of Bristol on Sunday 19th of June 2011
| |
− | "Wow what a joy to come and bring awareness to people of the city, about the cyclist vulnerability !!"
| |
− | | |
− | We had funky Inline Roller Skaters come down from Birmingham, what a treat!
| |
− | "Hei GuYs! Had an awesome day in Bristol - beautiful weather mixed well with all the beautiful people there :-) Well done ~ thanks for letting us skate too. Like someone's body paint message said it's all about: Ass power not horse power (or something like that :-)"
| |
− | | |
− | It was a smooth running machine of human beings :)
| |
− | | |
− | "Naked bike ride at the sunny city of sanctuary today... What a day!!"
| |
− | | |
− | Video:
| |
− | *[http://www.youtube.com/watch?v=F_HAaBcAA1M Bristol World Naked Bike Ride 2011] (14:54) by BristolWNBR on YouTube
| |
− | *[http://vimeo.com/31451326 Bristol Naked Bike Ride 2011] (4:53) by Charlie Blackfield on Vimeo
| |
− | | |
− | Pictures:
| |
− | *[http://www.antinbath.com/2011/06/world-naked-bike-ride-bristol-2011.html antinbath]
| |
− | *Flickr galleries from (log in to ensure you can see all the pictures) [http://www.flickr.com/photos/22982200@N03/sets/72157626872976551/ alocin42], [http://www.flickr.com/photos/skinz/sets/72157626997977126/ IanHaskins], [http://www.flickr.com/photos/mykg/sets/72157626874236341/ MG/BS4], [http://www.flickr.com/photos/dwc73/sets/72157626883630823/ Danny Collier], [http://www.flickr.com/photos/39621939@N02/sets/72157626875682913/ Cruithne3753], [http://www.flickr.com/photos/42357782@N08/sets/72157626875498377/with/5850479382/ mjc772], [http://www.flickr.com/photos/42357782@N08/sets/72157626999429694/ mjc772 panoramas], [http://www.flickr.com/photos/o_g_richards/sets/72157626875272487/with/5854134229/ Owen G Richards], [http://www.flickr.com/photos/topmeadow/sets/72157626998981638/with/5853690737/ topmeadow], [http://www.flickr.com/photos/51132566@N06/sets/72157626881118053/with/5852720803/ Juan Schott]
| |
− | *[http://www.facebook.com/media/set/?set=oa.212715378767472 Facebook gallery - various photographers]
| |
− | | |
− | '''2010 - 1. Bristol's First World Naked Bike Ride Big Success!!!'''
| |
− | | |
− | The new Bristol World Naked Bike Ride on June 13th 2010 was overwhelmingly successful. We were expecting 30-50 people and we got nearer 200. There were tallbikes, a unicyclist, recumbants, tricycles, a pedal powered soundsystem, people of all shapes and sizes, and from all walks of life, Super Cow was there, plenty of Avatars, stripey people, spotty people, pink people and the naked man with big boots on a penny farthing was just a fantastic sight to behold.
| |
− | Under the slogan of '''Healthy Hearts in Car-Free Cities!''' the ride focused on '''promoting the idea of regular Car Free Sundays''', and highlighting proposed traffic free environments in Bristol such as Park Street, Baldwin Street, The Centre, Corn Street...
| |
− | | |
− | It was just ridiculously good fun. Again, again, again!! was the cry at the end of the ride. 'Can we do this every Sunday ?!'
| |
− | | |
− | It was great to see how everyone stopped in their tracks as the group approached, and as soon as it went there remained a happy buzz in the air with people smiling and laughing.
| |
− | We really made an impact and created awareness of the need and desire for car-free Sundays in city centres.
| |
− | | |
− | '''My Bike, My Heart, My City!''' - Have a look on the [http://bristolwnbr.blogspot.com/ Bristol WNBR Blog] for some quotes, a poem and links to loads of pictures.
| |
− | | |
− | A big thank you to everyone who came and made this event so fantastic and a regular fixture on the Bristol Calendar!
| |
− | | |
− | Naked We Ride
| |
− | Vive la Velorution!
| |
− | | |
− | *[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&ll=51.454274,-2.593718&spn=0.024549,0.045919&z=14&msid=105527585020184134605.000485a30a0a278e02d41 2010 route map] (Google Maps)
| |
− | | |
− | Media Coverage:
| |
− | *[http://www.thisisbristol.co.uk/ This is Bristol], 14 Jun 2010, [http://www.thisisbristol.co.uk/Cyclists-dare-bare-traffic-relief/story-11271925-detail/story.html Cyclists dare to bare in the name of traffic relief]
| |
− | *[http://bristol.indymedia.org/ Bristol indymedia], 13 Jun 2010, [http://bristol.indymedia.org/article/692605 Bristol World Naked Bike Ride a Success!]
| |
− | | |
− | Pictures:
| |
− | *[http://www.ipernity.com/group/671527] This is the Ipernity group for all WNBR rides. There are other groups, year by year, on Ipernity, but not specifically for Bristol. To see the photos in the group for all years, you need to register with Ipernity (free).
| |
− | *Flickr galleries: [http://www.flickr.com/photos/anthonygrimley/sets/72157624155721495/ antinbath], [http://www.flickr.com/photos/xylonite5/sets/72157624152728121/ solarsid], [http://www.flickr.com/photos/tammylynn_photography/4700748749/ TammyLynnPhotography], [http://www.flickr.com/photos/skinz/sets/72157624267937228/with/4697152285/ IanHaskins], [http://www.flickr.com/photos/stringberd/sets/72157624149997245/with/4700024151/ stringberd], [http://www.flickr.com/photos/princesshbd/4703878567/ princesshbd]
| |
− | | |
− | '''2006'''
| |
− | A "taster" version of this ride took place on 14 October 2006, as an activity associated with the [http://www.watershed.co.uk/cgi-bin/WebObjects/Watershed.woa/wa/exhibit?object=778 free film screening] at the [http://www.watershed.co.uk/ Watershed Cinema] at 11.45am. The screening was hosted by the [http://www.wildscreenfestival.org/ Wildscreen Festival], and the numbers at the film were more than the theatre capacity (40?). Following the film, at 12.30pm the riders assembled to set off on an impromptu ride. The police decided to require the riders to cover their "genitals" at the front (for female riders, this meant breasts too). The riders complied, and then set off on a mini ride, in very cold weather. Although the ride was intended to last just 30 minutes, the 17 riders continued for an hour, and managed to pass out all the leaflets they had on hand. By and large, the ride was greeted with support and enthusiasm, and bystanders were able to discern the purpose of the ride (thanks to many signs on bikes). The BBC ([http://www.bbc.co.uk/england/pointswest/ Points West]) filmed the event and included it in the regional TV news reports. There is a [http://news.bbc.co.uk/1/hi/england/bristol/6051408.stm short written report on the BBC website] too. There seems to be enthusiasm for a future ride in Bristol – probably in June 2008.
| |
− | | |
− | [[File:Wnbr route.jpg]]
| |
− | | |
− | Media coverage:
| |
− | *[http://www.24dash.com/ 24dash.com], 14 Oct 2006: [http://www.24dash.com/environment/11600.htm Environmentalists stage 'naked' bike ride protest]
| |
