Difference between revisions of "Boston"
(50 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Ride location breadcrumb|Country=US}} | ||
+ | |||
+ | {{Ride location next ride|Date= August 13, 2022|Time= 7:30PM meetup / 8:00PM Rideout | Location= TBA 24 hours prior}} | ||
+ | |||
+ | |||
+ | |||
+ | ==History== | ||
+ | Boston has had a Naked Bike Ride each year since 2010. Full nudity has been accepted and common each year. No arrests have been reported. Body painting is becoming more common and bikes decorated with light is suggested. Boston holds it's Naked Bike Ride at night in mid summer but dates change based on many factors so watch social media for exact time and date. In recent years the time has been moving earlier as the expected attendance has increased. | ||
+ | |||
+ | ===2021=== | ||
+ | '''Date:''' canceled due to Covid19<br/> | ||
+ | |||
+ | ===2020=== | ||
+ | '''Date:''' canceled due to Covid19<br/> | ||
+ | |||
+ | ===2019=== | ||
+ | '''Date:''' Saturday July, 20.<br/> | ||
+ | '''Time:''' Gathered at 6pm, rode at 8pm.<br/> | ||
+ | '''Location:''' Spontaneous Celebrations in Jamaica Plain.<br/> | ||
+ | '''Number of Riders:''' 205 cyclists (including 2 tandems, 3 skaters, and 5 runners).<br/> | ||
+ | '''Duration:''' 9 miles, 1:55 .<br/> | ||
+ | '''Weather:''' HOT and humid.<br/> | ||
+ | '''Description:''' Starting again with an indoor party at “Spontaneous Celebrations” where body painting and air-conditioning was availible. The band “BABAM” lead the riders out from the gathering point at about eight onto a new route through Jamaica Plain, Roxbury and the Seaport district. Riders returned to an old start location at North Point park in Cambridge for the finish. The cooling breeze in the park was welcome to the sweat soaked participants on this record hot night. The ride was followed by an after party at Flat Top Johnny's.<br/> | ||
+ | '''Reception:''' Very positive, especially at the Seaport district bars.<br/> | ||
+ | |||
+ | |||
+ | ===2018=== | ||
+ | '''Date:''' Saturday July, 21.<br/> | ||
+ | '''Time:''' Gathered at 6pm, rode at 8pm.<br/> | ||
+ | '''Location:''' Spontaneous Celebrations in Jamaica Plain.<br/> | ||
+ | '''Number of Riders:''' 215 cyclists (including 2 tandems and 2 skaters).<br/> | ||
+ | '''Duration:''' 10 miles, 2:15 .<br/> | ||
+ | '''Weather:''' Cool with moderate wind.<br/> | ||
+ | '''Description:''' Starting again with a private indoor party at “Spontaneous Celebrations” where optional body painting took place. The band “BABAM” lead the riders out from the gathering point at five after eight onto a new route through Jamaica Plain, Boston’s Back Bay, around Fenway park (where the Foo Fighters were playing), and ended in a park adjacent to the Charles river in Cambridge. The ride was followed up by a moonlit dance party in the park.<br/> | ||
+ | '''Reception:''' Very positive with many groups cheering the riders on from the bars and restaurants along the way.<br/> | ||
+ | |||
+ | ===2017=== | ||
+ | '''Date:''' Saturday July, 22.<br/> | ||
+ | '''Time:''' Gathered at 6pm, rode at 8pm.<br/> | ||
+ | '''Location:''' Spontaneous Celebrations in Jamaica Plain.<br/> | ||
+ | '''Number of Riders:''' 230 cyclists (1 inline skater).<br/> | ||
+ | '''Duration:''' 10 miles, 2:20 .<br/> | ||
+ | '''Weather:''' Warm and humid with sun at the start.<br/> | ||
+ | '''Description:''' Started with a private indoor party at Spontaneous Celebrations where body painting took place and light snacks were shared. The ride started promptly ten after eight with a quick pace that settled to a comfortable talking speed after a mile or two. The group was bookended by flagged riders marking each end and stayed together nicely throughout. The warm humidity caused some of the body paint to run off sweaty backs. A few flat tires were dealt with quickly along the way. With well organized corking, the ride moved smoothly through the city. The ride and nudity ended at a park in Kendall Square, Cambridge and an after party finished off the night at Flat Top Johnny's.<br/> | ||
+ | '''Reception:''' Very positive with large groups gathered along the sidewalks to wave and cheer on the participants.<br/> | ||
+ | |||
+ | ===2016=== | ||
+ | '''Date:''' Saturday July, 9<br/> | ||
+ | '''Time:''' Gathered at 8pm, rode at 9pm.<br/> | ||
+ | '''Location:''' North Point Park in Cambridge<br/> | ||
+ | '''Number of riders:''' 150 cyclists.<br/> | ||
+ | '''Duration:''' 14 miles.<br/> | ||
+ | '''Weather:''' Unseasonably cool and rainy.<br/> | ||
+ | '''Description:''' A cold front moved in and drizzle began shortly before the ride. 150 cold riders set out on the longest route to date. They set out across the winding new pedestrian bridge to Charlestown and south to the Seaport district. Next the chilly riders shook off the rain as they pedaled through “Southy” and on to the Back Bay for the traditional photo-op at the State House steps. With a State police escort the riders continued to BU and crossed into Cambridge again. The light rain stopped as the group passed Harvard and continued to the recently dedicated “Ghost Bike” in Porter Square, where a short vigil was held to remember a fallen comrade.<br/> | ||
+ | '''Reception:''' Positive, with a few shocked and confused motorists.<br/> | ||
+ | |||
+ | ===2015=== | ||
+ | '''Date:''' Saturday, July, 11.<br/> | ||
+ | '''Time:''' Gathered at 8pm, rode at 9pm.<br/> | ||
+ | '''Location:''' North Point Park in Cambridge<br/> | ||
+ | '''Number of riders:''' 230 cyclists<br/> | ||
+ | '''Duration''' 12 miles<br/> | ||
+ | '''Weather:''' Warm and clear<br/> | ||
+ | '''Description:''' This was an excited ride with lots of energy. The ride started from a new location in Cambridge and proceeded north-west toward Somerville. The excitement only grew as the riders turned south and crossed the Mass Ave bridge. Weaving through the bustling Newbury St. and Boylston St. Patrons of local bars cheered at the sight. The cyclists narrowly missed the sea of fans leaving Fenway as the game let out shortly after the ride passed. The motion of lights from decorated bikes illuminated the city for wondering spectators along the way.<br/> | ||
+ | '''Reception:''' Generally positive<br/> | ||
+ | |||
+ | ===2014=== | ||
+ | '''Date:''' Saturday, June, 28.<br/> | ||
+ | '''Time:''' Gather at 9pm, rode at 10pm.<br/> | ||
+ | '''Location:''' Gazebo at the Boston Common.<br/> | ||
+ | '''Number of riders:''' 180<br/> | ||
+ | '''Description:''' Leaving the Common, the ride weaved through Back Bay and Kenmore, Newbury St. and on to the paths along the Charles river. A brief rest stop at North Point park in Cambridge allowed the spread out riders regroup. Many bars spilled out onto the street with cheers as the ride crossed Cambridge toward the Mass Ave. bridge and ended with a photo op, at the State House steps. A post ride gathering at Aeronaut in Somerville finished off the night.<br/> | ||
+ | |||
+ | ===2013=== | ||
+ | '''Date:''' Saturday, June, 29.<br/> | ||
+ | '''Time:''' Gather at 9pm, rode at 10pm.<br/> | ||
+ | '''Location:''' Gazebo at the Boston Common.<br/> | ||
+ | '''Number of riders:''' 120.<br/> | ||
+ | |||
+ | ===2012=== | ||
+ | '''Date:''' Saturday, July, 7.<br/> | ||
+ | '''Time:''' Gather at 9pm, rode at 10pm.<br/> | ||
+ | '''Location:''' Gazebo at the Boston Common.<br/> | ||
+ | '''Number of riders:''' 55.<br/> | ||
+ | |||
+ | |||
+ | ===2011=== | ||
+ | '''Date:''' Saturday, July, 9.<br/> | ||
+ | '''Time:''' Gather at 9pm, rode at 10pm.<br/> | ||
+ | '''Location:''' Gazebo at the Boston Common.<br/> | ||
+ | '''Number of riders:''' 25<br/> | ||
+ | |||
+ | ===2010=== | ||
+ | '''Date:''' Saturday, June 12. <br/> | ||
+ | '''Time:''' Gather at 9pm, rode at 10pm.<br/> | ||
+ | '''Location:''' Gazebo at the Boston Common. <br/> | ||
+ | '''Number of riders:''' 15.<br/> | ||
+ | |||
+ | |||
+ | <!--{{Ride location last ride|Date= Saturday July 9th 2016 |Time= Ride @ 9:00pm| Location= Meet @ North Point Park, Cambridge, MA. across from the Museum of Science (contact [email protected] for more info) }} | ||
+ | --> | ||
+ | |||
+ | ==Links== | ||
+ | ===Websites=== | ||
+ | *[https://WNBRBoston.com WNBRBoston.com] | ||
+ | *[https://facebook.com/WNBRboston Facebook] | ||
+ | *[https://twitter.com/WNBRBoston Twitter] | ||
+ | *[https://www.instagram.com/wnbrboston/ Instagram] | ||
+ | |||
+ | ===Location information=== | ||
+ | *[http://www.viamichelin.com/viamichelin/gbr/dyn/controller/mapPerformPage?strLocation=Boston&strCountry=1145799&google=1 ViaMichelin map of {{PAGENAME}}], Massachusetts | ||
+ | *[[Wikipedia: {{PAGENAME}}]] | ||
+ | *[[Wikipedia: Massachusetts]] | ||
+ | |||
[[Category:United States]] | [[Category:United States]] | ||
[[Category:Ride locations]] | [[Category:Ride locations]] | ||
<!--Drag appropriate ride location categories below this line--> | <!--Drag appropriate ride location categories below this line--> | ||
− | [[Category: | + | [[Category:Previous ride locations]] |
− | [[Category: | + | [[Category:Confirmed ride locations]] |
+ | [[Category:Northern hemisphere ride locations]] | ||
<!--Drag appropriate ride location categories above this line--> | <!--Drag appropriate ride location categories above this line--> | ||
<!--Drag inappropriate ride location categories below this line--- | <!--Drag inappropriate ride location categories below this line--- | ||
+ | [[Category:2001 ride locations]] | ||
+ | [[Category:2002 ride locations]] | ||
+ | [[Category:2003 ride locations]] | ||
+ | [[Category:2004 ride locations]] | ||
+ | [[Category:2005 ride locations]] | ||
[[Category:Confirmed ride locations]] | [[Category:Confirmed ride locations]] | ||
[[Category:New ride locations]] | [[Category:New ride locations]] | ||
[[Category:Previous ride locations]] | [[Category:Previous ride locations]] | ||
+ | [[Category:Southern hemisphere ride locations]] | ||
----Drag inappropriate ride location categories above this line--> | ----Drag inappropriate ride location categories above this line--> |
Latest revision as of 14:20, 18 July 2022
List of rides > US > Boston
Contents
Next ride
Date: August 13, 2022
Time: 7:30PM meetup / 8:00PM Rideout
Location: TBA 24 hours prior
History
Boston has had a Naked Bike Ride each year since 2010. Full nudity has been accepted and common each year. No arrests have been reported. Body painting is becoming more common and bikes decorated with light is suggested. Boston holds it's Naked Bike Ride at night in mid summer but dates change based on many factors so watch social media for exact time and date. In recent years the time has been moving earlier as the expected attendance has increased.
2021
Date: canceled due to Covid19
2020
Date: canceled due to Covid19
2019
Date: Saturday July, 20.
Time: Gathered at 6pm, rode at 8pm.
Location: Spontaneous Celebrations in Jamaica Plain.
Number of Riders: 205 cyclists (including 2 tandems, 3 skaters, and 5 runners).
Duration: 9 miles, 1:55 .
Weather: HOT and humid.
Description: Starting again with an indoor party at “Spontaneous Celebrations” where body painting and air-conditioning was availible. The band “BABAM” lead the riders out from the gathering point at about eight onto a new route through Jamaica Plain, Roxbury and the Seaport district. Riders returned to an old start location at North Point park in Cambridge for the finish. The cooling breeze in the park was welcome to the sweat soaked participants on this record hot night. The ride was followed by an after party at Flat Top Johnny's.
Reception: Very positive, especially at the Seaport district bars.
2018
Date: Saturday July, 21.
Time: Gathered at 6pm, rode at 8pm.
Location: Spontaneous Celebrations in Jamaica Plain.
Number of Riders: 215 cyclists (including 2 tandems and 2 skaters).
Duration: 10 miles, 2:15 .
Weather: Cool with moderate wind.
Description: Starting again with a private indoor party at “Spontaneous Celebrations” where optional body painting took place. The band “BABAM” lead the riders out from the gathering point at five after eight onto a new route through Jamaica Plain, Boston’s Back Bay, around Fenway park (where the Foo Fighters were playing), and ended in a park adjacent to the Charles river in Cambridge. The ride was followed up by a moonlit dance party in the park.
Reception: Very positive with many groups cheering the riders on from the bars and restaurants along the way.
2017
Date: Saturday July, 22.
Time: Gathered at 6pm, rode at 8pm.
Location: Spontaneous Celebrations in Jamaica Plain.
Number of Riders: 230 cyclists (1 inline skater).
Duration: 10 miles, 2:20 .
Weather: Warm and humid with sun at the start.
Description: Started with a private indoor party at Spontaneous Celebrations where body painting took place and light snacks were shared. The ride started promptly ten after eight with a quick pace that settled to a comfortable talking speed after a mile or two. The group was bookended by flagged riders marking each end and stayed together nicely throughout. The warm humidity caused some of the body paint to run off sweaty backs. A few flat tires were dealt with quickly along the way. With well organized corking, the ride moved smoothly through the city. The ride and nudity ended at a park in Kendall Square, Cambridge and an after party finished off the night at Flat Top Johnny's.
Reception: Very positive with large groups gathered along the sidewalks to wave and cheer on the participants.
2016
Date: Saturday July, 9
Time: Gathered at 8pm, rode at 9pm.
Location: North Point Park in Cambridge
Number of riders: 150 cyclists.
Duration: 14 miles.
Weather: Unseasonably cool and rainy.
Description: A cold front moved in and drizzle began shortly before the ride. 150 cold riders set out on the longest route to date. They set out across the winding new pedestrian bridge to Charlestown and south to the Seaport district. Next the chilly riders shook off the rain as they pedaled through “Southy” and on to the Back Bay for the traditional photo-op at the State House steps. With a State police escort the riders continued to BU and crossed into Cambridge again. The light rain stopped as the group passed Harvard and continued to the recently dedicated “Ghost Bike” in Porter Square, where a short vigil was held to remember a fallen comrade.
Reception: Positive, with a few shocked and confused motorists.
2015
Date: Saturday, July, 11.
Time: Gathered at 8pm, rode at 9pm.
Location: North Point Park in Cambridge
Number of riders: 230 cyclists
Duration 12 miles
Weather: Warm and clear
Description: This was an excited ride with lots of energy. The ride started from a new location in Cambridge and proceeded north-west toward Somerville. The excitement only grew as the riders turned south and crossed the Mass Ave bridge. Weaving through the bustling Newbury St. and Boylston St. Patrons of local bars cheered at the sight. The cyclists narrowly missed the sea of fans leaving Fenway as the game let out shortly after the ride passed. The motion of lights from decorated bikes illuminated the city for wondering spectators along the way.
Reception: Generally positive
2014
Date: Saturday, June, 28.
Time: Gather at 9pm, rode at 10pm.
Location: Gazebo at the Boston Common.
Number of riders: 180
Description: Leaving the Common, the ride weaved through Back Bay and Kenmore, Newbury St. and on to the paths along the Charles river. A brief rest stop at North Point park in Cambridge allowed the spread out riders regroup. Many bars spilled out onto the street with cheers as the ride crossed Cambridge toward the Mass Ave. bridge and ended with a photo op, at the State House steps. A post ride gathering at Aeronaut in Somerville finished off the night.
2013
Date: Saturday, June, 29.
Time: Gather at 9pm, rode at 10pm.
Location: Gazebo at the Boston Common.
Number of riders: 120.
2012
Date: Saturday, July, 7.
Time: Gather at 9pm, rode at 10pm.
Location: Gazebo at the Boston Common.
Number of riders: 55.
2011
Date: Saturday, July, 9.
Time: Gather at 9pm, rode at 10pm.
Location: Gazebo at the Boston Common.
Number of riders: 25
2010
Date: Saturday, June 12.
Time: Gather at 9pm, rode at 10pm.
Location: Gazebo at the Boston Common.
Number of riders: 15.
Links
Websites
Location information
- ViaMichelin map of Boston, Massachusetts
- Wikipedia: Boston
- Wikipedia: Massachusetts