Difference between revisions of "Bristol"
Will Bryson (talk | contribs) m (Added 2013 Google Map) |
(First ride date & venue confirmation) |
||
(59 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Template:Ride location breadcrumb|Country= | + | {{Template:Ride location breadcrumb|Country=United Kingdom}} |
+ | :''See also: [[Bath]]'' | ||
− | |||
− | ---- | + | <!--{{Social media button|SiteName=Twitter|Link=http://twitter.com/BristolWNBR}}--> |
+ | {{Social media button|SiteName=Facebook|Link=https://www.facebook.com/groups/293185857515364/}} | ||
+ | {{Social media button|SiteName=Instagram|Link=https://www.instagram.com/bristolwnbr/}} | ||
+ | <br style="clear: both;" /> | ||
− | |||
− | ''' | + | '''Bristol World Naked Bike Ride 2024''' - Bike riders of Bristol - join us! |
− | + | --------- | |
+ | [[File:ANL_4986-Edit-2.jpg|800px|A view of Bristol's 2015 ride as it goes up the driveway of City Hall from Deanery Road. Picture by Constance Rong Qiang, used with permission.]] | ||
− | + | '''News''' | |
− | + | We will ride in 2024, on Sunday 7th July. There may also be a second ride, celebrating the 20th anniversary of the WNBR, on a weekend in August. | |
− | + | There will be a special protected group for female participants, and lots of emphasis on finding and breaking down the invisible wall which stops riders with non-white skin colour from joining us. We think better advertising has a significant role here. The committee re-formed in February, so this announcement consists of things we decided upon at the end of last year. The route hasn't been plotted yet, but it will be in the city centre, and it will be different every year. | |
− | + | The new shortlink for advertising purposes, is [https://chipshed.org/Bristol chipshed.org/Bristol] | |
+ | (It's not case-sensitive.) | ||
− | <div | + | |
+ | Ride event Facebook page TBA | ||
+ | |||
+ | ''The ride is a celebration of the bike, cycling and to highlight the vulnerability of cyclists.'' | ||
+ | |||
+ | You don't have to be naked! The theme is "as bare as you dare" If you want to dress up, dress down or strip off completely, you are most welcome. | ||
+ | |||
+ | <div style="float:left; margin-right: 2em;"></div> | ||
<div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/groups/293185857515364/ Join our Group!]</div> | <div class="facebook-linkbox" style="float:left; margin-right: 2em;">[https://www.facebook.com/groups/293185857515364/ Join our Group!]</div> | ||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
Line 25: | Line 36: | ||
{{UK donations link}} | {{UK donations link}} | ||
+ | Meet at PRSC Space (see below for directions). | ||
+ | |||
+ | There will be body painting, flags and banners, horns to sound and whistles to blow. Come ready for a fun family ride. | ||
− | + | Assemble from 11.30am | |
− | + | We depart at 12.30pm | |
+ | {{Ride location next ride|Date=Sunday 17th July 2024|Time=12:30-16:30|Location=PRSC The Space, 17-25 Jamaica Street, Stokes Croft, Bristol BS2 8JW}} | ||
− | == | + | ==Ride details== |
− | + | The route will be 6½ miles of family-friendly gentle riding through Bristol City Centre, the route map is published on our Facebook event and Instagram feed. There will be more posters up, this year. | |
− | === | + | ===Assembly point=== |
− | *[ | + | *We meet in PRSC [https://prsc.org.uk/the-space/], Stokes Croft, Bristol BS2 8JW. |
+ | *It is easy to reach [https://www.google.co.uk/maps/dir/Bristol+Temple+Meads,+United+Kingdom/PRSC+The+Space,+Jamaica+Street,+Bristol/@51.4553845,-2.5996074,15z/data=!3m1!4b1!4m14!4m13!1m5!1m1!1s0x48718e6368162537:0x5d5f0a763e75fd8c!2m2!1d-2.5805429!2d51.4495181!1m5!1m1!1s0x48718e747b29f507:0x70fe420c1d35faec!2m2!1d-2.5910396!2d51.4623245!3e1?entry=ttu from Bristol Temple Meads train station] and the central Bus Station | ||
*[[Wikipedia: {{PAGENAME}}]] | *[[Wikipedia: {{PAGENAME}}]] | ||
− | *[ | + | |
+ | ==Second ride== | ||
+ | The route will be similar to the first ride; venue may change again. | ||
+ | |||
+ | ===Assembly point for second ride=== | ||
+ | *We meet somewhere in Stokes Croft, Bristol BS2 8JW. Further details closer to the time. | ||
+ | *It is easy to reach from Bristol Temple Meads train station. | ||
+ | *Tap-on, tap-off buses are available just about anywhere in Bristol. | ||
+ | |||
+ | ==Contacts== | ||
+ | Email the planning collective at [mailto:[email protected]] for more info. | ||
==Planning collective== | ==Planning collective== | ||
− | UK rides are expected to be planned in a collective manner if possible, and York, London, Cardiff, and Brighton rides adopted this style of organisation. | + | UK rides are expected to be planned in a collective manner if possible, and York, London, Cardiff, and Brighton rides adopted this style of organisation. Bristol's ride is organised through open planning meetings where decisions are taken collectively. |
− | + | We have a ride coordinator who will facilitate the ride planning process whether or not there are sufficient people for a planning collective. | |
'''Here's what the coordinator normally does:''' | '''Here's what the coordinator normally does:''' | ||
− | |||
* answers people's questions with care and consideration | * answers people's questions with care and consideration | ||
* keeps track of who is doing what, and how far through things people are | * keeps track of who is doing what, and how far through things people are | ||
Line 54: | Line 79: | ||
* maintains contact information (and keeps it secure) | * maintains contact information (and keeps it secure) | ||
− | '''Additional responsibilities that the coordinator choose to take on:''' | + | '''Additional responsibilities that the coordinator may choose to take on:''' |
− | |||
* arrange meetings, compile agendas, provide minutes | * arrange meetings, compile agendas, provide minutes | ||
* ensure that the collective remains non-hierarchical but organised | * ensure that the collective remains non-hierarchical but organised | ||
* moderate an email list for Bristol ride planning | * moderate an email list for Bristol ride planning | ||
+ | {{UK donations link}} | ||
==History== | ==History== | ||
− | + | ''See [[Bristol history]]'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Links== | ==Links== | ||
− | |||
* [https://www.facebook.com/groups/293185857515364/ Facebook Group Bristol World Naked Bike Ride] | * [https://www.facebook.com/groups/293185857515364/ Facebook Group Bristol World Naked Bike Ride] | ||
− | * [ | + | * [https://www.instagram.com/bristolwnbr/ Instagram Bristol World Naked Bike Ride] |
* [http://www.bikeweek.org.uk Bike Week] | * [http://www.bikeweek.org.uk Bike Week] | ||
− | + | Tips on safe cycling | |
* [http://www.lifecycleuk.org.uk/cycle-training-adults Free adult bike training] | * [http://www.lifecycleuk.org.uk/cycle-training-adults Free adult bike training] | ||
* [http://www.betterbybike.info/get-cycling Better By Bike] | * [http://www.betterbybike.info/get-cycling Better By Bike] | ||
Line 208: | Line 100: | ||
* [http://www.cyclecraft.co.uk/ Cycle Craft] | * [http://www.cyclecraft.co.uk/ Cycle Craft] | ||
− | + | Related links | |
− | *[http:// | + | *[http://criticalmass.wikia.com/wiki/Bristol Bristol Critical Mass wiki] and [https://www.facebook.com/groups/criticalmassbristol Facebook group] |
− | + | *[http://www.ctc.org.uk/ CTC - the national cycling charity] (and [http://www.ctcwest.org.uk CTC Bristol]) | |
− | + | *[http://www.bristolcyclingcampaign.org.uk Bristol Cycling Campaign] and [https://www.facebook.com/groups/bristolcyclingcampaign Facebook group] | |
− | *[http:// | ||
− | |||
− | *[http://www.bristolcyclingcampaign.org.uk Bristol Cycling Campaign] | ||
*[http://www.bathcyclingcampaign.org.uk Bath Cycling Campaign] | *[http://www.bathcyclingcampaign.org.uk Bath Cycling Campaign] | ||
− | *[http://www.lifecycleuk.org.uk Lifecycle] - | + | *[http://www.lifecycleuk.org.uk Lifecycle] - a charity that helps people take up cycling. |
− | *[http://www.sustrans.org.uk Sustrans] - a national organisation promoting cycling | + | *[http://www.sustrans.org.uk Sustrans] - a national organisation promoting cycling, which started in Bristol. |
− | |||
− | |||
==Categories== | ==Categories== | ||
− | |||
− | |||
<!--Drag appropriate ride location categories below this line--> | <!--Drag appropriate ride location categories below this line--> | ||
− | [[Category: | + | [[Category:2023 ride locations]] |
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Confirmed ride locations]] | [[Category:Confirmed ride locations]] | ||
[[Category:Northern hemisphere ride locations]] | [[Category:Northern hemisphere ride locations]] | ||
Line 238: | Line 118: | ||
<!--Drag appropriate ride location categories above this line--> | <!--Drag appropriate ride location categories above this line--> | ||
<!--Drag inappropriate ride location categories below this line--- | <!--Drag inappropriate ride location categories below this line--- | ||
+ | [[Category:2006 ride locations]] | ||
+ | [[Category:2010 ride locations]] | ||
+ | [[Category:2011 ride locations]] | ||
+ | [[Category:2012 ride locations]] | ||
+ | [[Category:2013 ride locations]] | ||
+ | [[Category:2014 ride locations]] | ||
+ | [[Category:2015 ride locations]] | ||
+ | [[Category:2016 ride locations]] | ||
+ | [[Category:2017 ride locations]] | ||
+ | [[Category:2022 ride locations]] | ||
[[Category:New ride locations]] | [[Category:New ride locations]] | ||
[[Category:Potential ride locations]] | [[Category:Potential ride locations]] |
Revision as of 19:53, 21 April 2024
List of rides > United Kingdom > Bristol
- See also: Bath
Bristol World Naked Bike Ride 2024 - Bike riders of Bristol - join us!
News
We will ride in 2024, on Sunday 7th July. There may also be a second ride, celebrating the 20th anniversary of the WNBR, on a weekend in August.
There will be a special protected group for female participants, and lots of emphasis on finding and breaking down the invisible wall which stops riders with non-white skin colour from joining us. We think better advertising has a significant role here. The committee re-formed in February, so this announcement consists of things we decided upon at the end of last year. The route hasn't been plotted yet, but it will be in the city centre, and it will be different every year.
The new shortlink for advertising purposes, is chipshed.org/Bristol (It's not case-sensitive.)
Ride event Facebook page TBA
The ride is a celebration of the bike, cycling and to highlight the vulnerability of cyclists.
You don't have to be naked! The theme is "as bare as you dare" If you want to dress up, dress down or strip off completely, you are most welcome.
Please donate to the WNBR UK Fund
The UK World Naked Bike Ride fund meets the cost of insuring rides
across the UK, and provides local organisers with money for
poster/flyer printing, advertising, ride equipment etc.
Please give generously.
Meet at PRSC Space (see below for directions).
There will be body painting, flags and banners, horns to sound and whistles to blow. Come ready for a fun family ride.
Assemble from 11.30am
We depart at 12.30pm
Contents
Next ride
Date: Sunday 17th July 2024
Time: 12:30-16:30
Location: PRSC The Space, 17-25 Jamaica Street, Stokes Croft, Bristol BS2 8JW
Ride details
The route will be 6½ miles of family-friendly gentle riding through Bristol City Centre, the route map is published on our Facebook event and Instagram feed. There will be more posters up, this year.
Assembly point
- We meet in PRSC [1], Stokes Croft, Bristol BS2 8JW.
- It is easy to reach from Bristol Temple Meads train station and the central Bus Station
- Wikipedia: Bristol
Second ride
The route will be similar to the first ride; venue may change again.
Assembly point for second ride
- We meet somewhere in Stokes Croft, Bristol BS2 8JW. Further details closer to the time.
- It is easy to reach from Bristol Temple Meads train station.
- Tap-on, tap-off buses are available just about anywhere in Bristol.
Contacts
Email the planning collective at [2] for more info.
Planning collective
UK rides are expected to be planned in a collective manner if possible, and York, London, Cardiff, and Brighton rides adopted this style of organisation. Bristol's ride is organised through open planning meetings where decisions are taken collectively.
We have a ride coordinator who will facilitate the ride planning process whether or not there are sufficient people for a planning collective.
Here's what the coordinator normally does:
- answers people's questions with care and consideration
- keeps track of who is doing what, and how far through things people are
- deals with problems and follow the discussions at the national level
- provides email updates to let people know what's going on
- points out where and when help is needed
- acts as a contact point for general enquiries (email and sometimes mobile phone)
- maintains contact information (and keeps it secure)
Additional responsibilities that the coordinator may choose to take on:
- arrange meetings, compile agendas, provide minutes
- ensure that the collective remains non-hierarchical but organised
- moderate an email list for Bristol ride planning
Please donate to the WNBR UK Fund
The UK World Naked Bike Ride fund meets the cost of insuring rides
across the UK, and provides local organisers with money for
poster/flyer printing, advertising, ride equipment etc.
Please give generously.
History
See Bristol history
Links
Tips on safe cycling
Related links
- Bristol Critical Mass wiki and Facebook group
- CTC - the national cycling charity (and CTC Bristol)
- Bristol Cycling Campaign and Facebook group
- Bath Cycling Campaign
- Lifecycle - a charity that helps people take up cycling.
- Sustrans - a national organisation promoting cycling, which started in Bristol.