<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.worldnakedbikeride.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Nsayers</id>
	<title>World Naked Bike Ride - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.worldnakedbikeride.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Nsayers"/>
	<link rel="alternate" type="text/html" href="https://wiki.worldnakedbikeride.org/wiki/Special:Contributions/Nsayers"/>
	<updated>2026-11-18T14:49:01Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://wiki.worldnakedbikeride.org/index.php?title=List_of_rides&amp;diff=38650</id>
		<title>List of rides</title>
		<link rel="alternate" type="text/html" href="https://wiki.worldnakedbikeride.org/index.php?title=List_of_rides&amp;diff=38650"/>
		<updated>2026-09-30T09:54:46Z</updated>

		<summary type="html">&lt;p&gt;Nsayers: /* United Kingdom */ Move rides inactive since 2020 into separate section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Google translation link}}&lt;br /&gt;
&lt;br /&gt;
[[Home]] &amp;gt; List of rides&lt;br /&gt;
&lt;br /&gt;
Next main ride dates:&lt;br /&gt;
&lt;br /&gt;
*'''[[:Category:Southern hemisphere ride locations|Southern Hemisphere]]: December – March'''&lt;br /&gt;
*'''[[:Category:Northern hemisphere ride locations|Northern Hemisphere]]: mostly June''' (plus some in July – September)&lt;br /&gt;
&lt;br /&gt;
Some rides are scheduled on different days, clustered around these main dates. Most rides will go ahead rain or shine, but some cities have a backup date in case of bad weather.&amp;lt;br&amp;gt;&lt;br /&gt;
Check the list of worldwide ride locations below for links to individual country and city information pages.&lt;br /&gt;
&lt;br /&gt;
You can also browse the list of rides in other formats:&lt;br /&gt;
*'''[http://maps.google.com/maps/ms?msa=0&amp;amp;msid=110776403463258949582.00044e01ceb53a09b60b0 Map of worldwide ride locations]''' (Google Maps). Key to [[Map of ride locations]] explains colour codes of ride status.&lt;br /&gt;
*'''[[Previous rides data]]''' – a concise table of ride information, sortable by country, city, date or number of riders&lt;br /&gt;
*'''[[:Category: Ride locations]]'''&lt;br /&gt;
&lt;br /&gt;
To [[Joining a ride|join an existing event]], [[Organizing a ride|start a new one]], or [[Contact|contact ride organisers]], please refer to the [[Main_Page|main page]].&lt;br /&gt;
&lt;br /&gt;
'''Notes for wiki editors:'''&lt;br /&gt;
*The [[Archived ride locations]] page is designed to help keep the 'List of rides' page from becoming cluttered.&lt;br /&gt;
*If a ride should appear permanently lapsed please read the [[Talk:Archived ride locations|Archived ride locations]] talk page for instructions on how to correctly archive a ride.&lt;br /&gt;
*Instructions are also included on the [[Talk:Archived ride locations#Unarchive a Ride|Archived ride locations]] talk page should anyone want to reactivate an archived ride.&lt;br /&gt;
&lt;br /&gt;
==List of World Naked Bike Rides==&lt;br /&gt;
&lt;br /&gt;
===[[Argentina]]===&lt;br /&gt;
{{Archived|Argentina}}{{NamesOf|Buenos Aires}}&lt;br /&gt;
&lt;br /&gt;
===[[Australia]]===&lt;br /&gt;
{{Archived|Australia}} [[Alice Springs]], NT; [[Broome]], WA; [[Cairns]], QLD; [[Hobart]], TAS; [[Tweed Heads]], NSW&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Adelaide]], SA: ? {{Previous rides|''Unconfirmed'' 2 Mar 2013, ''Unconfirmed'' 10 Mar 2012, 12 Mar 2011, 13 Mar 2010, 9 Mar 2009, 8 Mar 2008}}&lt;br /&gt;
*{{Ride status tab - Assumed to repeat}} [[Brisbane]], QLD: ? {{Previous rides|14 Mar 2020, 12 Mar 2011, 21 Mar 2009, 8 Mar 2008, 10 Mar 2007}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}} [[Byron Bay]], NSW: 24 Apr 2022 {{Previous rides|14 Mar 2021, ?? Mar 2020, 10 Mar 2019, 11 Mar 2018, 12 Mar 2017, 13 Mar 2016, 8 Mar 2015, 9 Mar 2014, 10 Mar 2013, 11 Mar 2012, 7 Mar 2010, 14 Mar 2009, 8 Mar 2008}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Canberra]], ACT: ? {{Previous rides|20 Mar 2011, 21 Mar 2010, 14 Mar 2009}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Daylesford]], VIC: ? {{Previous rides|12 Mar 2011}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Lismore]], NSW: {{Previous rides|''UNCONFIRMED'' ?? Mar 2020, 10 Mar 2019, 11 Mar 2018, 12 Mar 2017}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}} [[Melbourne]], VIC: 1 Mar 2026 {{Previous rides|2 March 2025, 25 Feb 2024, 12 Feb 2023, 20 Feb 2022, 5 Dec 2021, 15 Mar 2020, 16 Mar 2019, 18 Mar 2018, 19 Mar 2017, 28 Feb 2016, 12 Jun 2015, 8 Mar 2015, 13 Jun 2014, 30 Mar 2014, 3 Mar 2013, 8 Jun 2012, 4 Mar 2012, 10 Jun 2011, 6 Mar 2011, 11 Jun 2010, 21 Mar 2010, 15 Mar 2009, 6 Jun 2008, 9 Mar 2008, 10 Mar 2007, 12 Mar 2006}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Melrose]], SA: ? {{Previously planned|19 Mar 2011}} {{Previous rides|16 Mar 2013, 13 Mar 2010}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Newcastle (Australia)]], NSW: ? {{Previous rides|12 Mar 2011, 14 Mar 2010, 14 Mar 2009, 9 Mar 2008, 10 Mar 2007, 12 Mar 2006, 13 Feb 2005}}&lt;br /&gt;
*{{Ride status tab - Assumed to repeat}} [[Nimbin]], NSW: {{Previous rides|13 Mar 2021, ?? Mar 2020, 9 Mar 2019, 10 Mar 2018, 11 Mar 2017, 12 Mar 2016, 7 Mar 2015, 8 Mar 2014, 9 Mar 2013, 3 Mar 2012, 5 Mar 2011, 6 Mar 2010, 7 Mar 2009}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}} [[Perth]], NSW: ? {{Previous rides|16 Mar 2013, 10 Mar 2012}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}} [[Sydney]], NSW: 23 Mar 2025 {{Previous rides|21 Jan 2024, 18 Mar 2023, 13 Feb 2022, 18 Dec 2021, 24 Mar 2019, 9 Mar 2013, 10 Mar 2012, 19 Mar 2011, 13 Mar 2010, 15 Mar 2009, 8 Mar 2008}}&lt;br /&gt;
&lt;br /&gt;
===[[Austria]]===&lt;br /&gt;
{{NamesOf|Austria|Österreich}}&lt;br /&gt;
&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Graz}}: {{Previous rides|26 Jun 2019}}&lt;br /&gt;
&lt;br /&gt;
*{{Ride status tab - Assumed to repeat}}{{NamesOf|Vienna|Wien}}: {{Previous rides|18 Jun 2021, 19 Jun 2020, 21 Jun 2019, 15 Jun 2018, ?? Jun 2013, 15 Jun 2012, 17 Jun 2011, 18 Jun 2010, 19 Jun 2009, 20 Jun 2008, 15 Jun 2007, 22 Sep 2006}}&lt;br /&gt;
&lt;br /&gt;
===[[Belgium]]===&lt;br /&gt;
{{NamesOf|Belgium|België|Belgique|Belgien}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}}{{NamesOf|Brussels|Bruxelles|Brussel}}: 20 Jun 2026 {{Previous rides|21 Jun 2025, 15 Jun 2024, 17 Jun 2023, 18 Jun 2022, 15 Jun 2019, 16 Jun 2018, 17 Jun 2017, 18 Jun 2016, 20 Jun 2015, 21 Jun 2014, 15 Jun 2013, 23 Jun 2012, 18 Jun 2011, 19 Jun 2010, 27 Jun 2009, 21 Jun 2008, 30 Jun 2007, 10 Jun 2006, 11 Jun 2005}}&lt;br /&gt;
&lt;br /&gt;
===[[Brazil]]===&lt;br /&gt;
{{NamesOf|Brazil|Brasil}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Aracaju}}: ? {{Previous rides|2010, ''&amp;lt;small&amp;gt;Month as if in other hemisphere:&amp;lt;/small&amp;gt;'' 13&amp;lt;!--flyer, our ride page &amp;quot;6&amp;quot; a mistake (?!)--&amp;gt; Jun 2009}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Belo Horizonte}}: {{Previously planned|9 Mar 2014}} {{Previous rides|12 Mar 2011, 13 Mar 2010, 14 Mar 2009, 14 Jun 2008}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Brasília}}: {{Previously planned|Mar 2011?}} {{Previous rides|13 Mar 2010, 14 Mar 2009}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Curitiba}}: ? {{Previous rides|22 Sep 2008 [night]}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Florianopólis}}: {{Previously planned|9 Mar 2012}} &amp;lt;span style=&amp;quot;color:#AAA;&amp;quot;&amp;gt;or is it that one on the 10th that year:&amp;lt;/span&amp;gt;{{Previous rides|14 Mar 2015&amp;lt;!--4th WNBR http://bicicletanarua.wordpress.com/category/cicloativismo/world-naked-bike-ride/ + http://bicicletanarua.wordpress.com/2015/03/14/15-razoes-para-pedalar-pelado-em-florianopolis-em-2015/--&amp;gt;, &amp;lt;!--[http://vadebike.org/2014/03/pedalada-pelada-florianopolis-fotos-video-protesto-por-seguranca/ Pedalada Pelada de Florianópolis tem protesto por mais segurança nas ruas] Article by Rachel Stein (including video) on 'Vá de Bike' (published 2014-03-13). Photos: [http://web.facebook.com/media/set/?set=a.603792909712754.1073741858.100695516689165&amp;amp;type=3&amp;amp;_rdc=1&amp;amp;_rdr Pedalada Pelada Floripa 2014] photos taken in Florianópolis, Santa Catarina, on Facebook by 'Vá de Bike' its 3rd WNBR--&amp;gt;8 Mar 2014, &amp;lt;!--[http://vadebike.org/2013/03/pedalada-pelada-fotos-relato Como foi a Pedalada Pelada 2013] Article by Rachel Stein on 'Vá de Bike' &amp;quot;que aconteceu neste sábado em três cidades brasileiras&amp;quot; i.e. 'that happened in 3 Brazilian cities', then São Paulo, Florianópolis and Porto Alegre (published 2013-03-10)--&amp;gt;9 Mar 2013, 10 Mar 2012}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Porto Alegre}}: {{Previous rides|&amp;lt;!--4th consecutive WNBR (our list says 2012 ASSUMEDLY cancelled because a source named 2013 as 1st) http://bicicletanarua.wordpress.com/category/cicloativismo/world-naked-bike-ride/ + http://g1.globo.com/rs/rio-grande-do-sul/noticia/2015/02/com-mascara-de-atropelador-grupo-faz-pedalada-pelada-em-porto-alegre.html--&amp;gt;26 Feb 2015, 2014, &amp;lt;!--YouTube:5nwSd7Xi3NE,xJYK1M0RsK4,v5bEz1FqWU4 &amp;quot;Primeira Pedalada Pelada de Porto Alegre, i.e. its 1st WNBR--&amp;gt;9 Mar 2013, ''&amp;lt;small&amp;gt;Assumedly&amp;lt;/small&amp;gt; cancelled'' &amp;lt;strike&amp;gt;25 Feb 2012&amp;lt;/strike&amp;gt;}}&lt;br /&gt;
*{{Ride status tab - Assumed to repeat}}{{NamesOf|Rio de Janeiro}}: {{Previous rides|17 Mar 2023, 16 Mar 2019, 10 Mar 2018, &amp;lt;!--YouTube:vtoBT98ycOY announcement 2 Mar for 14th at 17:00--&amp;gt;14 Mar 2015}}&lt;br /&gt;
*{{Ride status tab - Assumed to repeat}}{{NamesOf|São Paulo}}: {{Previous rides|11 Mar 2023, 12 Mar 2022, &amp;lt;!--YT:kjSQSTqvrZw,3emcRiZIx_c,3emcRiZIx_c 12th WNBR--&amp;gt;16 Mar 2019, &amp;lt;!--YouTube:wbWOkMVJrwk 11th WNBR [+ 6 more YT],n38dIn65I70,kWn7BMk-naU--&amp;gt;10 Mar 2018, &amp;lt;!--YouTube:HxaJ8Q48tz8,vy4h8nWmUQE 10th WNBR--&amp;gt;11 Mar 2017, &amp;lt;!--YouTube:MtthaG10iHk,M7IcIptIBNg,JDhrNC9GJic,WYx0moNFHJk 9th WNBR--&amp;gt;5 Mar 2016, &amp;lt;!--YouTube:vtoBT98ycOY announcement 2 Mar for 14th at 20:00,5ArqQwilp14--&amp;gt;14 Mar 2015, 15 Mar 2014, &amp;lt;!--Photos: [http://en-gb.facebook.com/media/set/?set=a.428481783910535.1073741825.100695516689165&amp;amp;type=1 Pedalada Pelada 2013 em São Paulo] photos by Rachel Schein on Facebook by 'Vá de Bike'--&amp;gt;9 Mar 2013 [night], &amp;lt;!--YT:-Cbz4hRgRnE announcement--&amp;gt;10 Mar 2012, &amp;lt;!--YT:B7YLrbrXsZs,gXFSOudMAJo,B7YLrbrXsZs,rqysWA3qx4c,rqysWA3qx4c,bKc2BWvk2Kk--&amp;gt;12 Mar 2011, 13 Mar 2010, &amp;lt;!--YT:t8nOnDb-H30,g3PwWD9E_Pg--&amp;gt;14 Mar 2009, &amp;lt;!--YT:8d2qxz7Iosc,-VyKG38cBOc--&amp;gt;14 Jun 2008}}&lt;br /&gt;
&lt;br /&gt;
===[[Canada]]===&lt;br /&gt;
{{Archived|Canada}} [[Guelph]], ON; [[London, ON]]; [[Moncton]], NB; [[Nelson]], BC; [[Prince George, BC]]; [[Winnipeg]], MB&lt;br /&gt;
* {{Ride status tab - Kickstart this ride}} [[Drumheller]], AB: {{Lapsed date|12 Jun 2010}} {{Previous rides|13 Jun 2009}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}} [[Edmonton]], AB: 5 Jul 2024{{Previous rides|23 Jul 2022, 24 Jul 2021, 25 Jul 2020, 3 Aug 2019, 13 Jun 2015}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}} [[Halifax]], NS: 13 Jul 2024{{Previous rides|3 Jul 2016, 4 Jul 2015, 5 Jul 2014, 13 Jul 2013, 16 Jun 2012, 11 Jun 2011, 12 Jun 2010, 13 Jun 2009, 5 Jul 2008}}&lt;br /&gt;
* {{Ride status tab - Kickstart this ride}} [[Kelowna]], BC: {{Previous rides|13 Jun 2015, 14 Jun 2014}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}}{{NamesOf|Montreal|Montréal}}, QC: 11 Jul 2026 13:00 &amp;amp; 20:00 {{Previous rides|12 Jul 2025, 13 Jul 2024 13:00 &amp;amp; 20:00, 15 Jul 2023 13:00 &amp;amp; 20:00 ,16 Jul 2022 13:00 &amp;amp; 20:00 ,17 Jul 2021 13:00 &amp;amp; 20:00 [night ride], 18 Jul 2020 13:00 &amp;amp; 20:00 [night]10 Aug 2019 13:00 &amp;amp; 20:00 [night],,10 Aug 2019 13:00 &amp;amp; 20:00 [night], 21 Jul 2018, 2 Aug [night] &amp;amp; 5 Jul 2014, 3 Aug [night] &amp;amp; 6 Jul 2013, 4 Aug [night] &amp;amp; 9 Jun 2012, 6 Aug &amp;amp; 11 Jun 2011, 12 Jun 2010, 13 Jun 2009, 9 Jun 2007}}&lt;br /&gt;
* {{Ride status tab - Assumed to repeat}} [[Ottawa]], ON: Jun/Jul TBD 2023 {{Previous rides|11 Jun 2011, 12 Jun 2010, 13 Jun 2009, 7 Jun 2008, 9 Jun 2007, 10 Jun 2006, 11 Jun 2005}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}} [[Toronto Body Pride Ride]], ON: 13 Jun 2026 13:00 {{Previous rides| 14 Jun 2025, 8 Jun 2024, 10 Jun 2023, 11 Jun 2022}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}} [[Toronto]], ON: 12 Jun 2027 {{Previous rides|ON: 13 Jun 2026, 14 Jun 2025,8 Jun 2024, 10 Jun 2023, 11 Jun 2022, 12 Jun 2021,20 Jun 2020, 8 Jun 2019, 9 Jun 2018, 10 Jun 2017, 12 Jun 2016, 13 Jun 2015, 14 Jun 2014, 15 Jun 2013, 16 Jun 2012, 11 Jun 2011, 12 Jun 2010, 13 Jun 2009, 14 Jun 2008, 9 Jun 2007, 10 Jun 2006, 11 Jun 2005, 12 Jun 2004}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}} [[Vancouver]], BC: 25 Jun 2022 {{Previous rides| 12 Jun 2021, 8 Aug 2020,11 Jun 2016, 13 Jun 2015, 14 Jun 2014, 15 Jun 2013, 28 Jul 2012, 13 Jun 2009, 23 Aug 2008, 29 Jul 2007 ?&amp;lt;!-- [9 Jun 2007 - poor weather]--&amp;gt;, 10 Jun 2006, 11 Jun 2005, 12 Jun 2004, evolved from AAW/AFP rides}}&lt;br /&gt;
* {{Ride status tab - Kickstart this ride}} [[Victoria]], BC:  {{Previous rides|9 Jul 2016, 9 Jun 2012, 11 Jun 2011, 12 Jun 2010, 13 Jun 2009, 7 Jun 2008, 9 Jun 2007, 10 Jun 2006, 13 Jun 2005, 12 Jun 2004}}&lt;br /&gt;
* {{Ride status tab - Kickstart this ride}} [[Whitehorse]], YT: ? {{Previous rides|''Unconfirmed'' Jun 2011}}&lt;br /&gt;
&lt;br /&gt;
===[[Chile]]===&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Santiago}}: {{Previous rides|9 Mar 2013, 10 Mar 2012, 11 Jun 2011}}&lt;br /&gt;
&lt;br /&gt;
===[[Czechia]]===&lt;br /&gt;
{{NamesOf|Czechia|Česko}}&lt;br /&gt;
{{Archived|Czechia}}{{NamesOf|Prague|Praha}}&lt;br /&gt;
&lt;br /&gt;
===[[Denmark]]===&lt;br /&gt;
{{NamesOf|Denmark|Danmark}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Copenhagen|København}}:  {{Previous rides|12 Jun 2016, 18 Jun 2015, 7 Jun 2008}}&lt;br /&gt;
&lt;br /&gt;
===[[Finland]]===&lt;br /&gt;
{{NamesOf|Finland|Suomi}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}}{{NamesOf|Helsinki|Helsingfors}}: 31 Jul 2027 {{Previous rides|25 Jul 2026, 26 Jul 2025, 27 Jul 2024, 29 Jul 2023, 23 Jul 2022, 24 Jul 2021, 22 Aug 2020, 20 Jul 2019, 21 Jul 2018, 12 Jun 2017, 12 Jun 2016, 12 Jun 2015, 12 Jun 2014}}&lt;br /&gt;
&lt;br /&gt;
===[[France]]===&lt;br /&gt;
{{Archived|France}} [[Aix-en-Provence]]; [[Lille]]; [[Marseille]]; [[Nice]]; [[Toulouse]]&lt;br /&gt;
*{{Ride status tab - Cancelled}} [[Paris]]: &amp;lt;strike&amp;gt;8 Sep 2019&amp;lt;/strike&amp;gt; {{Previous rides|19 Jun 2011, ''Cancelled'' &amp;lt;strike&amp;gt;5 Jun 2010&amp;lt;/strike&amp;gt;, 7 Jun 2008, 9 Jun 2007}}&lt;br /&gt;
&lt;br /&gt;
* {{Ride status tab - Cancelled}}{{NamesOf|Le Mans}}: &amp;lt;strike&amp;gt;11 Sep 2021&amp;lt;/strike&amp;gt;&lt;br /&gt;
* {{Ride status tab - Assumed to repeat}}{{NamesOf|Rennes}}:  {{Previous rides|12 Sep 2021, &amp;lt;!--https://www.wnbr.fr/2020/11/06/wnbr-rennes-2020/ 1st WNBR--&amp;gt;13 sept 2020 }}&lt;br /&gt;
* {{Ride status tab - Assumed to repeat}}{{NamesOf|Avignon}}: {{Previous rides|12 Sep 2021}}&lt;br /&gt;
* {{Ride status tab - Cancelled}}{{NamesOf|Metz}}: &amp;lt;strike&amp;gt;18 Sep 2021&amp;lt;/strike&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[Germany]]===&lt;br /&gt;
{{NamesOf|Germany|Deutschland}}&lt;br /&gt;
{{Archived|Germany}}{{NamesOf|Bonn}};{{NamesOf|Bremen}};{{NamesOf|Dresden}};{{NamesOf|Frankfurt|Frankfurt am Main}};{{NamesOf|Karlsruhe}};{{NamesOf|Leipzig}};{{NamesOf|Muenster|Münster}};{{NamesOf|Munich|München}}&lt;br /&gt;
* {{Ride status tab - Assumed to repeat}}{{NamesOf|Berlin}}: 04 Jul 2026 AND 09 Aug 2026{{Previous rides|24 Sep 2024, 10 Jul 2021, 15 Jul 2019, 9 Jun 2018, ''Cancelled'' &amp;lt;strike&amp;gt;14 Jun 2014&amp;lt;/strike&amp;gt;, ''Unconfirmed'' 5 Jun 2011, 6 Jun 2010, ''Unconfirmed'' 11 Jun 2005}}&lt;br /&gt;
* {{Ride status tab - Assumed to repeat}}{{NamesOf|Cologne|Köln}}: {{Previous rides|2024, 2023, 2022, 1 Jul 2021, 2020, &amp;lt;!--http://www.t-online.de/region/koeln/news/id_86085826/koeln-naked-bike-ride-erstmals-nach-koeln.html 1st WNBR--&amp;gt;12 Jul 2019, ''Cancelled'' &amp;lt;strike&amp;gt;10 Jun 2006&amp;lt;/strike&amp;gt;}}&lt;br /&gt;
* {{Ride status tab - Assumed to repeat}}{{NamesOf|Pirna}}: {{Previous rides|15 Jun 2025 &amp;lt;!-- https://nacktwanderfreunde.de/event/wnbr-2025/ --&amp;gt;}}&lt;br /&gt;
&lt;br /&gt;
===[[Greece]]===&lt;br /&gt;
{{NamesOf|Greece|Ελλάδα}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}}{{NamesOf|Thessaloniki|Θεσσαλονίκη}}: 19 June 2026 {{Previous rides|20 June 2025, 28 Jun 2024, 23 Jun 2023, 17 Jun 2022, 25 Jun 2021, 19 June 2020, 7 Jun 2019, 8 Jun 2018, 10 Jun 2017, 3 Jun 2016, 5 Jun 2015, 6 Jun 2014, 7 Jun 2013, 1 Jun 2012, 3 Jun 2011, 4 Jun 2010, 4 Jun 2009, 27 Jun 2008}}&lt;br /&gt;
&lt;br /&gt;
===[[Hungary]]===&lt;br /&gt;
{{NamesOf|Hungary|Magyarország}}&lt;br /&gt;
{{Archived|Hungary}}{{NamesOf|Budapest}}&lt;br /&gt;
&lt;br /&gt;
===[[Ireland]]===&lt;br /&gt;
{{NamesOf|Ireland|Éire}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}}{{NamesOf|Cork}}: 24 Aug 2024 {{Previous rides| 26 Aug 2023, 27 Aug 2022, 8 Jun 2019, 16 Jun 2018, 10 Jun 2017, 11 Jun 2016, 13 Jun 2015, 12 Jul 2014, 22 Jun 2013, 28 Jul 2012, 16 Jul 2011, 19 Jul 2010, 12 Jul 2009}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Dublin}} 2013?&lt;br /&gt;
&lt;br /&gt;
===[[Israel]]===&lt;br /&gt;
{{NamesOf|Israel|יִשְרָאֵל‎|إسرائيل‎}}&lt;br /&gt;
{{Archived|Israel}}{{NamesOf|Tel Aviv|Tel Aviv-Yafo|תֵּל־אָבִיב-יָפוֹ‎}}&lt;br /&gt;
&lt;br /&gt;
===[[Italy]]===&lt;br /&gt;
{{NamesOf|Italy|Italia}}&lt;br /&gt;
{{Archived|Italy}}{{NamesOf|Milan|Milano}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Turin|Torino}}: {{Previous rides|6 Jul 2013, 9 Jun 2012, 11 Jun 2011, 12 Jun 2010}}&lt;br /&gt;
&lt;br /&gt;
===[[Japan]]===&lt;br /&gt;
{{NamesOf|Japan|日本}}&lt;br /&gt;
{{Archived|Japan}}{{NamesOf|Tokyo|東京}}&lt;br /&gt;
&lt;br /&gt;
===[[Latvia]]===&lt;br /&gt;
{{NamesOf|Latvia|Latvija}}&lt;br /&gt;
{{Archived|Latvia}}{{NamesOf|Riga|Rīga}}&lt;br /&gt;
&lt;br /&gt;
===[[Mexico]]===&lt;br /&gt;
{{NamesOf|Mexico|México}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Colima}}: {{Previously planned|15 Jun 2013}} {{Previous rides|16 Jun 2012}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}}{{NamesOf|Guadalajara}}: 13 Jun 2026 {{Previous rides|22 Jun 2024, 11 Jun 2022, 10 Jul 2021, 15 Jun 2019, 17 Jun 2018, 17 Jun 2017, 11 Jun 2016, 6 Jun 2015, 14 Jun 2014, 8 Jun 2013, 9 Jun 2012, 11 Jun 2011}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}}{{NamesOf|Mexico City|Ciudad de México}}: 8 Jun 2024 {{Previous rides|11 Jun 2022, 8 Jun 2019, 9 Jun 2018, 10 Jun 2017, 11 Jun 2016, 13 Jun 2015, 14 Jun 2014, 8 Jun 2013, 9 Jun 2012, 11 Jun 2011, 12 Jun 2010, 13 Jun 2009, 7 Jun 2008, 9 Jun 2007, 10 Jun 2006}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Morelia}}: {{Previously planned|15 Jun 2013}} {{Previous rides|16 Jun 2012, 11 Jun 2011, 12 Jun 2010 suspended by police}}&lt;br /&gt;
*{{Ride status tab - Committed to ride}}{{NamesOf|Puebla|Puebla de Zaragoza}}: 22Jun 2024 {{Previous rides|11 Jun 2022,&amp;lt;!--Youtube:CDTFGbjB5Yk--&amp;gt;15 Jun 2013, 16 Jun 2012}}&lt;br /&gt;
&lt;br /&gt;
===[[Netherlands]]===&lt;br /&gt;
{{NamesOf|Netherlands|Nederland}}&lt;br /&gt;
{{Archived|Netherlands}}{{NamesOf|Apeldoorn}};{{NamesOf|Arnhem}};{{NamesOf|Nijmegen}};{{NamesOf|Utrecht}};{{NamesOf|Wageningen-Arnhem}}&lt;br /&gt;
* {{Ride status tab - Committed to ride}}Amsterdam: 11 Jul 2026 {{Previous rides|12 Jul 2025, 1 Jul 2023, 2 Jul 2022, 28 Aug 2021, &amp;lt;strike&amp;gt;29 Aug 2020&amp;lt;/strike&amp;gt;, &amp;lt;strike&amp;gt;31 Aug 2019&amp;lt;/strike&amp;gt;, 7 Jul 2018, 1 Jul 2017, 2 Jul 2016, 4 Jul 2015, 28 Jun 2014, 22 Jun 2013, 9 Jun 2012, 11 Jun 2011, 12 Jun 2010, 6 Jun 2009, 11 Jun 2005}}&lt;br /&gt;
&lt;br /&gt;
===[[New Zealand]]===&lt;br /&gt;
{{NamesOf|New Zealand|Aotearoa}}&lt;br /&gt;
{{Archived|New_Zealand}}{{NamesOf|Auckland|Tamaaki Makaurau}};{{NamesOf|Lake Tekapo}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Golden Bay}}: {{Previous rides|9 Mar 2013, 10 Mar 2012, 12 Mar 2011, 13 Mar 2010, 14 Mar 2009, 8 Mar 2008, 10 Mar 2007, 12 Mar 2006, 13 Feb 2005, 12 Jun 2004}}&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Middlemarch}}: {{Previous rides|18 Mar 2012, 13 Mar 2011, 14 Mar 2010}}&lt;br /&gt;
*{{Ride status tab - Assumed to repeat}}{{NamesOf|Takaka}}: ?? Mar 2022 (date pending)&lt;br /&gt;
*{{Ride status tab - Kickstart this ride}}{{NamesOf|Tauranga}}: {{Previous rides|9 Mar 2013, 10 Mar 2012}}&lt;br /&gt;
&lt;br /&gt;
===[[Norway]]===&lt;br /&gt;
{{NamesOf|Norway|Norge}}&lt;br /&gt;
